Scores
Trend · Stocks
Use this ranking page to scan top assets and bottom assets for Trend in Stocks, then jump directly into full asset detail pages.
363 ranked assets in this universe.
Top Assets
- 99
- 98
- 98
- 98
- 97
- 96
- 95
- 95
- 95
- 95
| Rank | Asset | Value |
|---|---|---|
| 1 | Hyundai Engineering 000720.KS · stock | 99 |
| 2 | 00680 Mirae Asset Financial Group 006800.KS · stock | 98 |
| 3 | Aichi Financial Group 7389.T · stock | 98 |
| 4 | OPCE. OPC Energy OPCE.TA · stock | 98 |
| 5 | 8031. Mitsui 8031.T · stock | 97 |
| 6 | Inpex 1605.T · stock | 96 |
| 7 | Hanwha Aerospace 012450.KS · stock | 95 |
| 8 | Samsung Life Insurance 032830.KR · stock | 95 |
| 9 | 8002. Marubeni 8002.T · stock | 95 |
| 10 | Mitsubishi 8058.T · stock | 95 |
| 11 | 8377. Hokuhoku Financial Group 8377.T · stock | 95 |
| 12 | 00070 Hengyi Petrochemical 000703.SZ · stock | 94 |
| 13 | Samsung SDI 006400.KS · stock | 94 |
| 14 | 5802. Sumitomo Electric 5802.T · stock | 94 |
| 15 | 60098 Ningxia Baofeng Energy Group 600989.SS · stock | 94 |
| 16 | 8368. Hyakugo Bank 8368.T · stock | 94 |
| 17 | 8544. Keiyo Bank 8544.T · stock | 94 |
| 18 | 7173. Tokyo Kiraboshi Financial Group 7173.T · stock | 93 |
| 19 | 8341. 77 Bank 8341.T · stock | 93 |
| 20 | 8361. Ogaki Kyoritsu Bank 8361.T · stock | 93 |
| 21 | 8366. Shiga Bank 8366.T · stock | 93 |
| 22 | 9513. Electric Power Development Co., Ltd. 9513.T · stock | 93 |
| 23 | PTTGC PTT Global Chemical Public Company Limited PTTGC.BK · stock | 93 |
| 24 | Astellas Pharma 4503.T · stock | 92 |
| 25 | 5020. ENEOS Holdings 5020.T · stock | 92 |
| 26 | 5844. Kyoto Financial Group 5844.T · stock | 92 |
| 27 | 00079 Qinghai Salt Lake Industry 000792.SZ · stock | 91 |
| 28 | 01095 S-Oil Corporation 010950.KS · stock | 91 |
| 29 | 7380. Juroku Financial Group 7380.T · stock | 91 |
| 30 | 8334. Gunma Bank 8334.T · stock | 91 |
| 31 | HARL. Harel Insurance Investments & Financial Services HARL.TA · stock | 91 |
| 32 | Doosan 000150.KS · stock | 90 |
| 33 | SK Telecom 017670.KS · stock | 90 |
| 34 | 2768. Sojitz 2768.T · stock | 90 |
| 35 | 4063. Shin-Etsu Chemical 4063.T · stock | 90 |
| 36 | Panasonic 6752.T · stock | 90 |
| 37 | 9532. Osaka Gas 9532.T · stock | 90 |
| 38 | KTB.B Krung Thai Bank KTB.BK · stock | 90 |
| 39 | 4507. Shionogi 4507.T · stock | 89 |
| 40 | 5019. Idemitsu Kosan 5019.T · stock | 89 |
| 41 | 7167. Mebuki Financial Group 7167.T · stock | 89 |
| 42 | 8367. Nanto Bank 8367.T · stock | 89 |
| 43 | DLEKG Delek Group DLEKG.TA · stock | 89 |
| 44 | 7012. Kawasaki Heavy Industries 7012.T · stock | 88 |
| 45 | Otsuka Holding 4578.T · stock | 87 |
| 46 | 7189. Nishi-nippon Financial Holdings 7189.T · stock | 87 |
| 47 | 8524. North Pacific Bank 8524.T · stock | 87 |
| 48 | SPEN. Shapir Civil and Marine Engineering SPEN.TA · stock | 87 |
| 49 | 00594 NH Investment & Securities 005940.KS · stock | 86 |
| 50 | Ajinomoto 2802.T · stock | 86 |
| 51 | 7327. Daishi Hokuetsu Financial Group 7327.T · stock | 86 |
| 52 | 8359. Hachijuni Bank 8359.T · stock | 86 |
| 53 | Mitsui OSK Lines 9104.T · stock | 86 |
| 54 | PHOE. Phoenix Holdings PHOE.TA · stock | 86 |
| 55 | STRS. Strauss Group STRS.TA · stock | 86 |
| 56 | Lotte Shopping 023530.KS · stock | 85 |
| 57 | 03949 Kiwoom Securities 039490.KS · stock | 85 |
| 58 | Murata Manufacturing 6981.T · stock | 85 |
| 59 | Hoya 7741.T · stock | 85 |
| 60 | 9502. Chubu Electric Power 9502.T · stock | 85 |
| 61 | BIM Birlesik Magazalar BIMAS.IS · stock | 85 |
| 62 | NXSN. NextVision Stabilized Systems NXSN.TA · stock | 85 |
| 63 | 30030 Zhongji Innolight 300308.SZ · stock | 84 |
| 64 | Takeda Pharmaceutical 4502.T · stock | 84 |
| 65 | 5832. Chugin Financial Group 5832.T · stock | 84 |
| 66 | Toyota Industries 6201.T · stock | 84 |
| 67 | 8354. Fukuoka Financial Group 8354.T · stock | 84 |
| 68 | 8381. San-In Godo Bank 8381.T · stock | 84 |
| 69 | 8418. Yamaguchi Financial 8418.T · stock | 84 |
| 70 | 9107. Kawasaki Kisen Kaisha 9107.T · stock | 84 |
| 71 | 1878. Daito Trust Construction 1878.T · stock | 83 |
| 72 | 5831. Shizuoka Financial Group 5831.T · stock | 82 |
| 73 | Mitsubishi UFJ Lease 8593.T · stock | 82 |
| 74 | 8630. Sompo 8630.T · stock | 82 |
| 75 | 9531. Tokyo Gas 9531.T · stock | 82 |
| 76 | NVPT. Navitas Petroleum NVPT.TA · stock | 82 |
| 77 | Mitsubishi Electric 6503.T · stock | 81 |
| 78 | TTB.B TMBThanachart Bank TTB.BK · stock | 81 |
| 79 | 1802. Obayashi 1802.T · stock | 80 |
| 80 | 8331. Chiba Bank 8331.T · stock | 80 |
| 81 | Mitsubishi Estate 8802.T · stock | 80 |
| 82 | 9508. Kyushu Electric Power 9508.T · stock | 80 |
| 83 | Samsung Securities 016360.KS · stock | 79 |
| 84 | 60122 Shaanxi Coal Industry 601225.SS · stock | 79 |
| 85 | 6146. DISCO Corp. 6146.T · stock | 79 |
| 86 | Toyota Tsusho 8015.T · stock | 79 |
| 87 | 8078. Hanwa 8078.T · stock | 79 |
| 88 | 8750. Dai-ichi Life Insurance 8750.T · stock | 79 |
| 89 | 9101. Nippon Yusen 9101.T · stock | 79 |
| 90 | ![]() Db Insurance 005830.KS · stock | 78 |
| 91 | 07105 Korea Investment Holdings 071050.KS · stock | 78 |
| 92 | 40234 SK Square 402340.KS · stock | 78 |
| 93 | 7337. Hirogin Holdings 7337.T · stock | 78 |
| 94 | 8053. Sumitomo 8053.T · stock | 78 |
| 95 | 8795. T&D Holdings 8795.T · stock | 78 |
| 96 | MMHD. Menora Mivtachim Holdings MMHD.TA · stock | 78 |
| 97 | Hana Financial Group 086790.KS · stock | 77 |
| 98 | 10556 KB Financial Group 105560.KS · stock | 77 |
| 99 | 7459. Medipal Holdings 7459.T · stock | 77 |
| 100 | 8830. Sumitomo Realty 8830.T · stock | 77 |
Bottom Assets
- 7
- 7
- 7
- 8
- 9
- 11
- 11
- 11
- 12
- 12
| Rank | Asset | Value |
|---|---|---|
| 363 | 60080 Shanxi Xinghuacun Fen Wine Factory 600809.SS · stock | 7 |
| 362 | 60043 Tongwei 600438.SS · stock | 7 |
| 361 | 60032 Zhuhai Huafa Properties 600325.SS · stock | 7 |
| 360 | 30076 Shenzhen Mindray Bio-Medical Electronics 300760.SZ · stock | 8 |
| 359 | 60038 Gemdale 600383.SS · stock | 9 |
| 358 | Subaru Corporation 7270.T · stock | 11 |
| 357 | 30005 East Money Information 300059.SZ · stock | 11 |
| 356 | ![]() Goertek 002241.SZ · stock | 11 |
| 355 | 60022 Hainan Airlines Holding 600221.SS · stock | 12 |
| 354 | 00230 Jiangsu Yanghe Brewery 002304.SZ · stock | 12 |
| 353 | 00003 Digital China Group 000034.SZ · stock | 12 |
| 352 | 60004 Poly Developments & Holdings Group 600048.SS · stock | 13 |
| 351 | Rakuten 4755.T · stock | 13 |
| 350 | 00092 Hisense Kelon Electrical Holdings 000921.SZ · stock | 13 |
| 349 | ![]() Nintendo 7974.T · stock | 14 |
| 348 | 00062 Chongqing Changan Auto 000625.SZ · stock | 14 |
| 347 | 60106 Csc Financial 601066.SS · stock | 15 |
| 346 | 00056 Luzhou Lao Jiao 000568.SZ · stock | 15 |
| 345 | Mitsubishi Motors 7211.T · stock | 16 |
| 344 | 60095 Orient Securities 600958.SS · stock | 17 |
| 343 | 60060 Greenland Holdings Group 600606.SS · stock | 17 |
| 342 | ![]() Olympus 7733.T · stock | 18 |
| 341 | Naver 035420.KR · stock | 18 |
| 340 | 00006 Shenzhen Overseas 000069.SZ · stock | 18 |
| 339 | 00202 Focus Media Information Technology 002027.SZ · stock | 19 |
| 338 | SATLF Satellite Chemical SATLF · stock | 20 |
| 337 | Suzuki Motor 7269.T · stock | 20 |
| 336 | Sony 6758.T · stock | 20 |
| 335 | Fujitsu 6702.T · stock | 20 |
| 334 | 4568. Daiichi Sankyo 4568.T · stock | 20 |
| 333 | 00087 Tianshan Material 000877.SZ · stock | 20 |
| 332 | 6988. Nitto Denko 6988.T · stock | 22 |
| 331 | 60181 China Everbright Bank Co., Ltd. 601818.SS · stock | 22 |
| 330 | 60001 Baoshan Iron & Steel 600019.SS · stock | 22 |
| 329 | ![]() China Merchants Shekou Industrial Zone Holdings 001979.SZ · stock | 22 |
| 328 | 00087 New Hope Liuhe 000876.SZ · stock | 22 |
| 327 | 00016 Shenwan Hongyuan Group 000166.SZ · stock | 22 |
| 326 | NEC 6701.T · stock | 23 |
| 325 | Nomura Research Institute 4307.T · stock | 23 |
| 324 | NEXON 3659.T · stock | 23 |
| 323 | 30213 AVIC Chengdu Aircraft 302132.SZ · stock | 23 |
| 322 | 1911. Sumitomo Forestry 1911.T · stock | 23 |
| 321 | 00273 Guosen Securities 002736.SZ · stock | 23 |
| 320 | 60015 China CSSC Holdings 600150.SS · stock | 24 |
| 319 | TCB.V Vietnam Technological & Commercial Joint Stock Bank TCB.VN · stock | 25 |
| 318 | Aisin Seiki 7259.T · stock | 25 |
| 317 | ![]() China Merchants Expressway Network & Technology Holdings 001965.SZ · stock | 25 |
| 316 | 30012 Shenzhen Inovance Technology 300124.SZ · stock | 26 |
| 315 | Japan Airlines 9201.T · stock | 27 |
| 314 | 7832. Bandai Namco Holdings 7832.T · stock | 27 |
| 313 | Recruit Holdings 6098.T · stock | 27 |
| 312 | 60188 China Tourism Group Duty Free 601888.SS · stock | 27 |
| 311 | 00224 Hangzhou Binjiang Real Estate Group 002244.SZ · stock | 27 |
| 310 | 00065 Gree Electric Appliances 000651.SZ · stock | 27 |
| 309 | Konami 9766.T · stock | 28 |
| 308 | 60116 Industrial Bank 601166.SS · stock | 28 |
| 307 | 60101 Longi Green Energy Technology 601012.SS · stock | 28 |
| 306 | Mazda Motor 7261.T · stock | 29 |
| 305 | Nissan Motor 7201.T · stock | 29 |
| 304 | 60010 SAIC Motor 600104.SS · stock | 29 |
| 303 | 60000 Shanghai Pudong Development 600000.SS · stock | 29 |
| 302 | 00097 IEIT Systems 000977.SZ · stock | 29 |
| 301 | 00093 Hunan Valin Steel 000932.SZ · stock | 29 |
| 300 | 00085 Wuliangye Yibin 000858.SZ · stock | 29 |
| 299 | Denso 6902.T · stock | 30 |
| 298 | 68825 Cambricon Technologies 688256.SS · stock | 30 |
| 297 | 5401. Nippon Steel 5401.T · stock | 30 |
| 296 | 30027 Sungrow Power Supply 300274.SZ · stock | 30 |
| 295 | 60066 Fuyao Glass Industry Group 600660.SS · stock | 31 |
| 294 | Oriental Land 4661.T · stock | 31 |
| 293 | 00271 Muyuan Foodstuff 002714.SZ · stock | 31 |
| 292 | AGHOL Ag Anadolu Grubu Holding Anonim Sirketi AGHOL.IS · stock | 32 |
| 291 | Softbank 9984.T · stock | 32 |
| 290 | Aeon 8267.T · stock | 32 |
| 289 | 60088 Inner Mongolia Yili 600887.SS · stock | 32 |
| 288 | 60070 Wuchan Zhongda Group 600704.SS · stock | 32 |
| 287 | 4612. Nippon Paint 4612.T · stock | 32 |
| 286 | LG Display 034220.KS · stock | 32 |
| 285 | 00122 Bank of Lanzhou 001227.SZ · stock | 32 |
| 284 | 00049 Shandong Hi-Speed Road & Bridge Group 000498.SZ · stock | 32 |
| 283 | 00010 TCL 000100.SZ · stock | 32 |
| 282 | 60166 China State Construction Engineering 601668.SS · stock | 33 |
| 281 | 60115 Seazen Group 601155.SS · stock | 33 |
| 280 | 5411. JFE Holdings 5411.T · stock | 33 |
| 279 | 00295 Qingdao Rural Commercial Bank 002958.SZ · stock | 33 |
| 278 | 00247 Luxshare Precision Industry 002475.SZ · stock | 33 |
| 277 | Samsung Fire & Marine 000810.KS · stock | 33 |
| 276 | ISCTR Türkiye Is Bankasi A.S. ISCTR.IS · stock | 34 |
| 275 | 8473. SBI Holdings 8473.T · stock | 34 |
| 274 | 30043 Lens Technology 300433.SZ · stock | 34 |
| 273 | Korea Electric Power 015760.KR · stock | 34 |
| 272 | 60319 Goneo Group 603195.SS · stock | 35 |
| 271 | 60003 Sany Heavy Industry 600031.SS · stock | 35 |
| 270 | Asahi Group Holdings 2502.T · stock | 35 |
| 269 | LG Chem 051910.KR · stock | 35 |
| 268 | MVNE. Mivne Real Estate (K.D) MVNE.TA · stock | 36 |
| 267 | 60075 Xiamen International Trade Group 600755.SS · stock | 36 |
| 266 | 25996 Krafton 259960.KS · stock | 36 |
| 265 | 2587. Suntory Beverage & Food 2587.T · stock | 36 |
| 264 | 00072 BOE Technology Group 000725.SZ · stock | 36 |




