Metrics
Price vs SMA 100 · Stocks
Use this ranking page to review top assets and bottom assets for Price vs SMA 100 in Stocks, then move directly into asset details.
Distance to the 100-day average
2252 ranked assets in this universe.
Ranking
Top Assets
- 62.18 %
- 56.06 %
- 55.50 %
- 55.29 %
- 54.31 %
- 47.67 %
- 46.56 %
- 46.10 %
- 46.04 %
- 44.39 %
| Rank | Asset | Value |
|---|---|---|
| 1 | SOL.J Sasol SOL.JO · stock | 62.18 % |
| 2 | TSEM Tower Semiconductor TSEM · stock | 56.06 % |
| 3 | CAR Avis Budget Group CAR · stock | 55.50 % |
| 4 | VG Venture Global VG · stock | 55.29 % |
| 5 | 00680 Mirae Asset Financial Group 006800.KS · stock | 54.31 % |
| 6 | APA APA Corporation APA · stock | 47.67 % |
| 7 | EQNR. Equinor EQNR.NO · stock | 46.56 % |
| 8 | LyondellBasell Industries LYB · stock | 46.10 % |
| 9 | Hyundai Engineering 000720.KS · stock | 46.04 % |
| 10 | ![]() Dow Inc. DOW · stock | 44.39 % |
| 11 | PTTGC PTT Global Chemical Public Company Limited PTTGC.BK · stock | 43.12 % |
| 12 | 2380. Petro Rabigh 2380.SR · stock | 42.79 % |
| 13 | PRIO3 Prio PRIO3.SA · stock | 39.54 % |
| 14 | CF Industries CF · stock | 38.13 % |
| 15 | WLK Westlake Corporation WLK · stock | 37.88 % |
| 16 | 0175. Geely Automobile Holdings 0175.HK · stock | 36.77 % |
| 17 | GLW Corning GLW · stock | 36.50 % |
| 18 | SPM.M Saipem SPM.MI · stock | 36.22 % |
| 19 | ENI.M Eni ENI.MI · stock | 36.09 % |
| 20 | 2139. Bank Of Gansu 2139.HK · stock | 35.23 % |
| 21 | REP.E Repsol (REP.ES) REP.ES · stock | 35.03 % |
| 22 | VAR.O Var Energi VAR.OL · stock | 35.00 % |
| 23 | CVE.T Cenovus Energy CVE.TO · stock | 33.54 % |
| 24 | Occidental Petroleum OXY · stock | 33.43 % |
| 25 | BITTI Bittium BITTI.HE · stock | 33.25 % |
| 26 | 3320. China Resources Pharmaceutical Group 3320.HK · stock | 33.13 % |
| 27 | IVL.B Indorama Ventures IVL.BK · stock | 33.02 % |
| 28 | 7389. Aichi Financial Group 7389.T · stock | 32.86 % |
| 29 | CE Celanese CE · stock | 32.82 % |
| 30 | PETR4 Petrobras (preferred/PN) PETR4.BR · stock | 32.36 % |
| 31 | Mitsui OSK Lines 9104.T · stock | 31.81 % |
| 32 | Inpex 1605.T · stock | 31.70 % |
| 33 | KOG.O Kongsberg Gruppen KOG.OL · stock | 31.03 % |
| 34 | PR Permian Resources PR · stock | 31.00 % |
| 35 | OVV Ovintiv OVV · stock | 30.91 % |
| 36 | Dell Technologies DELL · stock | 30.80 % |
| 37 | OPCE. OPC Energy OPCE.TA · stock | 30.57 % |
| 38 | 3698. Huishang Bank 3698.HK · stock | 30.56 % |
| 39 | WDS.A Woodside Energy Group WDS.AX · stock | 30.15 % |
| 40 | HAUTO Hoegh Autoliners HAUTO.OL · stock | 30.03 % |
| 41 | 9513. Electric Power Development Co., Ltd. 9513.T · stock | 30.01 % |
| 42 | WDC Western Digital WDC · stock | 29.94 % |
| 43 | Alcoa AA · stock | 29.83 % |
| 44 | EC Ecopetrol EC · stock | 29.71 % |
| 45 | SU.TO Suncor Energy SU.TO · stock | 29.59 % |
| 46 | GRE.M Grenergy Renovables GRE.MC · stock | 29.18 % |
| 47 | 1303. Electrical Industries Company (EIC) 1303.SR · stock | 28.93 % |
| 48 | FTI TechnipFMC FTI · stock | 28.88 % |
| 49 | NESTE Neste Oyj NESTE.HE · stock | 28.54 % |
| 50 | DNO.O DNO ASA DNO.OL · stock | 28.51 % |
| 51 | VRT Vertiv Holdings VRT · stock | 28.29 % |
| 52 | SZU.D Südzucker AG SZU.DE · stock | 28.29 % |
| 53 | Aker Solutions ASA AKSO.OL · stock | 28.20 % |
| 54 | TEN.M Tenaris TEN.MI · stock | 27.99 % |
| 55 | YAR.O Yara International YAR.OL · stock | 27.94 % |
| 56 | ![]() TotalEnergies TTE.FR · stock | 27.73 % |
| 57 | 3808. Sinotruk Hong Kong 3808.HK · stock | 27.57 % |
| 58 | Hanwha Aerospace 012450.KS · stock | 27.57 % |
| 59 | LNG Cheniere Energy LNG · stock | 27.25 % |
| 60 | Samsung SDI 006400.KS · stock | 27.02 % |
| 61 | PBF PBF Energy Inc. Class A PBF · stock | 26.92 % |
| 62 | ENLT Enlight Renewable Energy ENLT · stock | 26.56 % |
| 63 | VEA.A Viva Energy Group VEA.AX · stock | 26.25 % |
| 64 | 8031. Mitsui 8031.T · stock | 26.17 % |
| 65 | Mitsubishi 8058.T · stock | 26.16 % |
| 66 | KEYS Keysight Technologies KEYS · stock | 26.01 % |
| 67 | 60098 Ningxia Baofeng Energy Group 600989.SS · stock | 25.91 % |
| 68 | ConocoPhillips COP · stock | 25.67 % |
| 69 | VLO Valero Energy VLO · stock | 25.55 % |
| 70 | SK Telecom 017670.KS · stock | 25.26 % |
| 71 | CNQ.T Canadian Natural Resources CNQ.TO · stock | 25.26 % |
| 72 | MRVL Marvell Technology MRVL · stock | 25.08 % |
| 73 | DOFG. DOF Group DOFG.OL · stock | 25.06 % |
| 74 | BP (BP.UK) BP.UK · stock | 25.03 % |
| 75 | TGS.O TGS ASA TGS.OL · stock | 24.99 % |
| 76 | BCP.B Bangchak BCP.BK · stock | 24.86 % |
| 77 | PKN.W ORLEN PKN.WA · stock | 24.60 % |
| 78 | 00070 Hengyi Petrochemical 000703.SZ · stock | 24.56 % |
| 79 | Orange Polska OPL.WA · stock | 24.29 % |
| 80 | MTZ MasTec MTZ · stock | 24.28 % |
| 81 | GEV GE Vernova GEV · stock | 24.28 % |
| 82 | ENO.M Elecnor ENO.MC · stock | 24.21 % |
| 83 | Seagate Technology STX · stock | 24.05 % |
| 84 | UGP Ultrapar Participacoes UGP · stock | 23.90 % |
| 85 | GLEN. Glencore International GLEN.L · stock | 23.47 % |
| 86 | 2290. Yanbu National Petrochemical 2290.SR · stock | 23.36 % |
| 87 | 5019. Idemitsu Kosan 5019.T · stock | 23.25 % |
| 88 | SATS Echostar SATS · stock | 23.24 % |
| 89 | ESLT Elbit Systems ESLT · stock | 23.23 % |
| 90 | Marathon Petroleum MPC · stock | 23.08 % |
| 91 | Panasonic 6752.T · stock | 23.02 % |
| 92 | Akamai Technologies AKAM · stock | 22.97 % |
| 93 | JSW.W Jastrzebska Spolka Weglowa JSW.WA · stock | 22.83 % |
| 94 | Nokia Oyj NOKIA.HE · stock | 22.83 % |
| 95 | 6190. Bank of Jiujiang 6190.HK · stock | 22.81 % |
| 96 | FIX Comfort Systems USA, Inc. FIX · stock | 22.72 % |
| 97 | BEKN. BEKB-BCBE BEKN.SW · stock | 22.71 % |
| 98 | 2020. Saudi Arabian Fertilizer Company 2020.SR · stock | 22.69 % |
| 99 | 5802. Sumitomo Electric 5802.T · stock | 22.52 % |
| 100 | EOG Resources EOG · stock | 22.43 % |
Bottom Assets
- -98.69 %
- -79.30 %
- -62.25 %
- -46.95 %
- -46.73 %
- -46.68 %
- -42.81 %
- -41.31 %
- -38.12 %
- -35.78 %
| Rank | Asset | Value |
|---|---|---|
| 2252 | CPG.U Compass Group CPG.UK · stock | -98.69 % |
| 2251 | BFF.M BFF Bank BFF.MI · stock | -79.30 % |
| 2250 | SLMT Brera Holdings SLMT · stock | -62.25 % |
| 2249 | 0884. CIFI Holdings Group 0884.HK · stock | -46.95 % |
| 2248 | RAJES Rajesh Exports Limited RAJESHEXPO.NS · stock | -46.73 % |
| 2247 | CHEMM ChemoMetec CHEMM.CO · stock | -46.68 % |
| 2246 | Atlassian Corporation Class A TEAM · stock | -42.81 % |
| 2245 | MNDY monday.com MNDY · stock | -41.31 % |
| 2244 | Flutter Entertainment FLUT · stock | -38.12 % |
| 2243 | RDC.D Redcare Pharmacy RDC.DE · stock | -35.78 % |
| 2242 | Reddit RDDT · stock | -34.00 % |
| 2241 | SF Stifel Financial SF · stock | -33.68 % |
| 2240 | KSS Kohl's KSS · stock | -33.36 % |
| 2239 | ZS Zscaler ZS · stock | -33.01 % |
| 2238 | Kuaishou Technology 1024.HK · stock | -32.74 % |
| 2237 | Trade Desk TTD · stock | -32.33 % |
| 2236 | SOFI SoFi SOFI · stock | -32.24 % |
| 2235 | GPK Graphic Packaging GPK · stock | -32.12 % |
| 2234 | 9992. Pop Mart International Group 9992.HK · stock | -31.84 % |
| 2233 | KINV- Kinnevik B KINV-B.ST · stock | -31.42 % |
| 2232 | Robinhood Markets HOOD · stock | -31.35 % |
| 2231 | Estée Lauder Companies (The) EL · stock | -31.06 % |
| 2230 | CSGP CoStar Group CSGP · stock | -30.42 % |
| 2229 | KION GROUP AG KGX.DE · stock | -30.40 % |
| 2228 | WBD.M Webuild WBD.MI · stock | -30.31 % |
| 2227 | AVAV AeroVironment AVAV · stock | -30.27 % |
| 2226 | IDBI. IDBI Bank IDBI.NS · stock | -29.84 % |
| 2225 | QTCOM Qt Group QTCOM.HE · stock | -29.73 % |
| 2224 | HBMHF Huaibei Mining Holdings HBMHF · stock | -29.50 % |
| 2223 | EVD.D CTS EVENTIM AG & Co. KGaA EVD.DE · stock | -29.45 % |
| 2222 | Adyen ADYEN.AS · stock | -29.15 % |
| 2221 | RAIZ4 Raizen RAIZ4.SA · stock | -28.68 % |
| 2220 | AppLovin APP · stock | -28.40 % |
| 2219 | CLF Cleveland-Cliffs CLF · stock | -28.27 % |
| 2218 | ARB.A ARB Corporation ARB.AX · stock | -28.24 % |
| 2217 | ARES Ares Management ARES · stock | -28.09 % |
| 2216 | ZEAL. Zealand Pharma ZEAL.CO · stock | -27.95 % |
| 2215 | Nike, Inc. NKE · stock | -27.95 % |
| 2214 | SYENS Syensqo SYENS.BR · stock | -27.91 % |
| 2213 | FICO FICO FICO · stock | -27.87 % |
| 2212 | AMP.M Amplifon AMP.MI · stock | -27.85 % |
| 2211 | 2097. MIXUE Group 2097.HK · stock | -27.16 % |
| 2210 | Boston Scientific BSX · stock | -27.07 % |
| 2209 | TRIB Trinity Biotech TRIB · stock | -26.95 % |
| 2208 | Workday WDAY · stock | -26.95 % |
| 2207 | ELO.O Elopak ASA ELO.OL · stock | -26.27 % |
| 2206 | 30027 Sungrow Power Supply 300274.SZ · stock | -25.92 % |
| 2205 | EL.PA EssilorLuxottica EL.PA · stock | -25.87 % |
| 2204 | NAVI Navient NAVI · stock | -25.81 % |
| 2203 | Snowflake SNOW · stock | -25.60 % |
| 2202 | 0981. Semiconductor Manufacturing International 0981.HK · stock | -25.56 % |
| 2201 | Super Micro Computer SMCI · stock | -25.33 % |
| 2200 | ICLR ICON (Ireland) ICLR · stock | -25.27 % |
| 2199 | China Southern Airlines 1055.HK · stock | -25.22 % |
| 2198 | BLDR Builders FirstSource BLDR · stock | -25.22 % |
| 2197 | China Eastern Airlines 0670.HK · stock | -24.95 % |
| 2196 | NEXON 3659.T · stock | -24.94 % |
| 2195 | 00059 Anhui Gujing Distillery 000596.SZ · stock | -24.86 % |
| 2194 | Pandora PNDORA.CO · stock | -24.57 % |
| 2193 | MBLY Mobileye MBLY · stock | -24.37 % |
| 2192 | MKC McCormick MKC · stock | -24.20 % |
| 2191 | WHR Whirlpool WHR · stock | -24.14 % |
| 2190 | ServiceNow NOW · stock | -24.04 % |
| 2189 | DHER. Delivery Hero DHER.DE · stock | -23.95 % |
| 2188 | RAND. Randstad N.V. RAND.AS · stock | -23.95 % |
| 2187 | 2313. Shenzhou International Group Holdings 2313.HK · stock | -23.91 % |
| 2186 | STG.C Scandinavian Tobacco Group STG.CO · stock | -23.82 % |
| 2185 | MicroStrategy MSTR · stock | -23.61 % |
| 2184 | 60043 Tongwei 600438.SS · stock | -23.59 % |
| 2183 | GoDaddy GDDY · stock | -23.39 % |
| 2182 | 0881. Zhongsheng Group Holdings 0881.HK · stock | -23.39 % |
| 2181 | DLF.N DLF DLF.NS · stock | -23.32 % |
| 2180 | JEF Jefferies Financial JEF · stock | -23.23 % |
| 2179 | KTOS Kratos Defense KTOS · stock | -23.14 % |
| 2178 | EPAM EPAM Systems EPAM · stock | -23.14 % |
| 2177 | AMBUJ Ambuja Cements AMBUJACEM.NS · stock | -23.10 % |
| 2176 | CCC S.A. CCC.WA · stock | -23.05 % |
| 2175 | QURE uniQure QURE · stock | -22.91 % |
| 2174 | HubSpot HUBS · stock | -22.89 % |
| 2173 | GEN Gen Digital GEN · stock | -22.81 % |
| 2172 | PBB.D Deutsche Pfandbriefbank AG PBB.DE · stock | -22.77 % |
| 2171 | Korea Electric Power 015760.KR · stock | -22.60 % |
| 2170 | Paramount Skydance Corporation PSKY · stock | -22.53 % |
| 2169 | Novo Nordisk (Class B) NOVO-B.CO · stock | -22.43 % |
| 2168 | Volvo Car AB (publ.) Class B VOLCAR-B.ST · stock | -22.42 % |
| 2167 | Axon Enterprise AXON · stock | -22.38 % |
| 2166 | LEN Lennar LEN · stock | -22.34 % |
| 2165 | MTHH. MT Højgaard Holding MTHH.CO · stock | -22.33 % |
| 2164 | Coinbase COIN · stock | -22.28 % |
| 2163 | JUN3. Jungheinrich AG (Vorzugsaktie) JUN3.DE · stock | -22.26 % |
| 2162 | IT Gartner IT · stock | -22.25 % |
| 2161 | Intuit INTU · stock | -22.17 % |
| 2160 | NST.A Northern Star Resources NST.AX · stock | -21.99 % |
| 2159 | 60032 Zhuhai Huafa Properties 600325.SS · stock | -21.91 % |
| 2158 | FMCC. Freddie Mac FMCC.BE · stock | -21.84 % |
| 2157 | EasyJet EZJ.L · stock | -21.82 % |
| 2156 | HDFC Bank HDFCBANK.IN · stock | -21.81 % |
| 2155 | BPCL. Bharat Petroleum BPCL.NS · stock | -21.79 % |
| 2154 | Aptiv APTV · stock | -21.51 % |
| 2153 | TRI Thomson Reuters TRI · stock | -21.26 % |
Assets with missing values are hidden. · Top Assets · 100 Entries · Bottom Assets · 100 Entries

