Metrics
Relative Strength (12M) · Stocks
Use this ranking page to review top assets and bottom assets for Relative Strength (12M) in Stocks, then move directly into asset details.
12M momentum relative to the benchmark
363 ranked assets in this universe.
Ranking
Top Assets
- 459.9 %
- 378.6 %
- 375.3 %
- 343.7 %
- 257.9 %
- 254.7 %
- 198.0 %
- 185.0 %
- 181.3 %
- 178.5 %
| Rank | Asset | Value |
|---|---|---|
| 1 | 00680 Mirae Asset Financial Group 006800.KS · stock | 459.9 % |
| 2 | 40234 SK Square 402340.KS · stock | 378.6 % |
| 3 | VIC.V Vingroup VIC.VN · stock | 375.3 % |
| 4 | 30030 Zhongji Innolight 300308.SZ · stock | 343.7 % |
| 5 | NXSN. NextVision Stabilized Systems NXSN.TA · stock | 257.9 % |
| 6 | Hyundai Engineering 000720.KS · stock | 254.7 % |
| 7 | 5802. Sumitomo Electric 5802.T · stock | 198.0 % |
| 8 | 03949 Kiwoom Securities 039490.KS · stock | 185.0 % |
| 9 | Doosan 000150.KS · stock | 181.3 % |
| 10 | OPCE. OPC Energy OPCE.TA · stock | 178.5 % |
| 11 | Advantest 6857.T · stock | 156.0 % |
| 12 | 07105 Korea Investment Holdings 071050.KS · stock | 151.7 % |
| 13 | 1801. Taisei 1801.T · stock | 126.0 % |
| 14 | HARL. Harel Insurance Investments & Financial Services HARL.TA · stock | 124.5 % |
| 15 | MMHD. Menora Mivtachim Holdings MMHD.TA · stock | 123.4 % |
| 16 | 60008 TBEA 600089.SS · stock | 117.9 % |
| 17 | SK 034730.KS · stock | 116.9 % |
| 18 | Samsung Life Insurance 032830.KR · stock | 108.8 % |
| 19 | 8361. Ogaki Kyoritsu Bank 8361.T · stock | 108.0 % |
| 20 | 7013. IHI 7013.T · stock | 106.8 % |
| 21 | PHOE. Phoenix Holdings PHOE.TA · stock | 103.7 % |
| 22 | Toyota Tsusho 8015.T · stock | 100.2 % |
| 23 | Samsung C&T 028260.KS · stock | 97.5 % |
| 24 | 02359 Daou Technology 023590.KS · stock | 94.9 % |
| 25 | MGDL. Migdal Insurance MGDL.TA · stock | 94.1 % |
| 26 | 01095 S-Oil Corporation 010950.KS · stock | 93.2 % |
| 27 | 8377. Hokuhoku Financial Group 8377.T · stock | 86.0 % |
| 28 | 00079 Qinghai Salt Lake Industry 000792.SZ · stock | 85.6 % |
| 29 | Korea Electric Power 015760.KR · stock | 83.2 % |
| 30 | 30027 Sungrow Power Supply 300274.SZ · stock | 81.1 % |
| 31 | HALKB Halkbank HALKB.IS · stock | 80.0 % |
| 32 | 00070 Hengyi Petrochemical 000703.SZ · stock | 79.8 % |
| 33 | 8544. Keiyo Bank 8544.T · stock | 79.4 % |
| 34 | 00594 NH Investment & Securities 005940.KS · stock | 78.2 % |
| 35 | 6146. DISCO Corp. 6146.T · stock | 74.5 % |
| 36 | 8002. Marubeni 8002.T · stock | 73.6 % |
| 37 | Samsung Securities 016360.KS · stock | 72.2 % |
| 38 | 1812. Kajima 1812.T · stock | 71.0 % |
| 39 | Hyundai Glovis 086280.KS · stock | 70.8 % |
| 40 | DLEKG Delek Group DLEKG.TA · stock | 67.1 % |
| 41 | 60379 Zhejiang Huayou Cobalt 603799.SS · stock | 65.1 % |
| 42 | Mitsubishi Estate 8802.T · stock | 64.0 % |
| 43 | ![]() Db Insurance 005830.KS · stock | 63.5 % |
| 44 | Samsung SDI 006400.KS · stock | 62.1 % |
| 45 | 8368. Hyakugo Bank 8368.T · stock | 61.4 % |
| 46 | 1802. Obayashi 1802.T · stock | 61.3 % |
| 47 | Aichi Financial Group 7389.T · stock | 60.9 % |
| 48 | Hanwha Aerospace 012450.KS · stock | 60.0 % |
| 49 | Mitsubishi Electric 6503.T · stock | 59.6 % |
| 50 | 9532. Osaka Gas 9532.T · stock | 58.9 % |
| 51 | 8031. Mitsui 8031.T · stock | 58.3 % |
| 52 | 60161 China Nuclear Engineering Corporation 601611.SS · stock | 56.2 % |
| 53 | AZRG. Azrieli Group AZRG.TA · stock | 54.6 % |
| 54 | Inpex 1605.T · stock | 54.1 % |
| 55 | 60009 Yunnan Yuntianhua 600096.SS · stock | 53.3 % |
| 56 | STRS. Strauss Group STRS.TA · stock | 52.0 % |
| 57 | 8341. 77 Bank 8341.T · stock | 51.9 % |
| 58 | 10556 KB Financial Group 105560.KS · stock | 51.4 % |
| 59 | Softbank 9984.T · stock | 51.2 % |
| 60 | 2768. Sojitz 2768.T · stock | 50.9 % |
| 61 | 7189. Nishi-nippon Financial Holdings 7189.T · stock | 50.5 % |
| 62 | Mitsubishi 8058.T · stock | 50.1 % |
| 63 | 07893 GS Holdings 078930.KS · stock | 49.9 % |
| 64 | Hana Financial Group 086790.KS · stock | 49.5 % |
| 65 | FIBIH F.I.B.I. Holdings FIBIH.TA · stock | 47.8 % |
| 66 | 7173. Tokyo Kiraboshi Financial Group 7173.T · stock | 47.6 % |
| 67 | 7380. Juroku Financial Group 7380.T · stock | 46.4 % |
| 68 | 00087 Yunnan Copper 000878.SZ · stock | 45.6 % |
| 69 | 7327. Daishi Hokuetsu Financial Group 7327.T · stock | 45.2 % |
| 70 | 8524. North Pacific Bank 8524.T · stock | 45.1 % |
| 71 | Kia 000270.KR · stock | 45.0 % |
| 72 | 13893 BNK Financial Group 138930.KS · stock | 42.9 % |
| 73 | 8359. Hachijuni Bank 8359.T · stock | 41.6 % |
| 74 | 7012. Kawasaki Heavy Industries 7012.T · stock | 40.0 % |
| 75 | Aeon 8267.T · stock | 39.5 % |
| 76 | 68825 Cambricon Technologies 688256.SS · stock | 38.8 % |
| 77 | 60001 Inner Mongolia Baotou Steel 600010.SS · stock | 38.6 % |
| 78 | POLI. Bank Hapoalim POLI.TA · stock | 37.3 % |
| 79 | Hanwha Ocean 042660.KS · stock | 36.5 % |
| 80 | 8053. Sumitomo 8053.T · stock | 36.5 % |
| 81 | 8367. Nanto Bank 8367.T · stock | 35.8 % |
| 82 | 60034 Hengli Petrochemical 600346.SS · stock | 35.8 % |
| 83 | 68804 Hygon Information Technology 688041.SS · stock | 34.0 % |
| 84 | 5832. Chugin Financial Group 5832.T · stock | 33.8 % |
| 85 | 8830. Sumitomo Realty 8830.T · stock | 33.8 % |
| 86 | Hyundai Mobis 012330.KS · stock | 33.6 % |
| 87 | LUMI. Bank Leumi LUMI.TA · stock | 33.6 % |
| 88 | 7167. Mebuki Financial Group 7167.T · stock | 33.5 % |
| 89 | 8078. Hanwa 8078.T · stock | 32.9 % |
| 90 | 5831. Shizuoka Financial Group 5831.T · stock | 32.8 % |
| 91 | 5020. ENEOS Holdings 5020.T · stock | 31.4 % |
| 92 | NVPT. Navitas Petroleum NVPT.TA · stock | 31.2 % |
| 93 | Hoya 7741.T · stock | 31.1 % |
| 94 | ![]() Asahi Kasei 3407.T · stock | 31.0 % |
| 95 | 8334. Gunma Bank 8334.T · stock | 30.8 % |
| 96 | 60098 Ningxia Baofeng Energy Group 600989.SS · stock | 30.1 % |
| 97 | Astellas Pharma 4503.T · stock | 29.8 % |
| 98 | 8366. Shiga Bank 8366.T · stock | 29.7 % |
| 99 | 9531. Tokyo Gas 9531.T · stock | 29.0 % |
| 100 | 00095 Beijing Shougang 000959.SZ · stock | 28.6 % |
Bottom Assets
- -54.2 %
- -45.5 %
- -45.3 %
- -44.0 %
- -42.2 %
- -40.8 %
- -40.3 %
- -39.6 %
- -38.9 %
- -37.9 %
| Rank | Asset | Value |
|---|---|---|
| 363 | CPAXT CP Axtra CPAXT.BK · stock | -54.2 % |
| 362 | 60038 Gemdale 600383.SS · stock | -45.5 % |
| 361 | 00230 Jiangsu Yanghe Brewery 002304.SZ · stock | -45.3 % |
| 360 | 25996 Krafton 259960.KS · stock | -44.0 % |
| 359 | ![]() Olympus 7733.T · stock | -42.2 % |
| 358 | Terumo 4543.T · stock | -40.8 % |
| 357 | 60080 Shanxi Xinghuacun Fen Wine Factory 600809.SS · stock | -40.3 % |
| 356 | 30076 Shenzhen Mindray Bio-Medical Electronics 300760.SZ · stock | -39.6 % |
| 355 | 60032 Zhuhai Huafa Properties 600325.SS · stock | -38.9 % |
| 354 | CJ Cheiljedang 097950.KS · stock | -37.9 % |
| 353 | ![]() China Merchants Expressway Network & Technology Holdings 001965.SZ · stock | -37.7 % |
| 352 | 00085 Wuliangye Yibin 000858.SZ · stock | -37.6 % |
| 351 | 4568. Daiichi Sankyo 4568.T · stock | -36.8 % |
| 350 | 00092 Hisense Kelon Electrical Holdings 000921.SZ · stock | -36.4 % |
| 349 | 60004 Poly Developments & Holdings Group 600048.SS · stock | -36.2 % |
| 348 | 00056 Luzhou Lao Jiao 000568.SZ · stock | -35.7 % |
| 347 | SATLF Satellite Chemical SATLF · stock | -34.7 % |
| 346 | CPF.B Charoen Pokphand Group CPF.BK · stock | -34.3 % |
| 345 | 7832. Bandai Namco Holdings 7832.T · stock | -33.9 % |
| 344 | 00003 Digital China Group 000034.SZ · stock | -33.6 % |
| 343 | 60100 Daqin Railway 601006.SS · stock | -32.3 % |
| 342 | ![]() Nintendo 7974.T · stock | -31.9 % |
| 341 | Recruit Holdings 6098.T · stock | -31.5 % |
| 340 | 8113. Unicharm 8113.T · stock | -31.2 % |
| 339 | 60319 Goneo Group 603195.SS · stock | -31.2 % |
| 338 | 00062 Chongqing Changan Auto 000625.SZ · stock | -30.8 % |
| 337 | 60116 Industrial Bank 601166.SS · stock | -30.7 % |
| 336 | 60181 China Everbright Bank Co., Ltd. 601818.SS · stock | -30.5 % |
| 335 | 00093 Unisplendour 000938.SZ · stock | -29.7 % |
| 334 | Asahi Group Holdings 2502.T · stock | -29.6 % |
| 333 | Nomura Research Institute 4307.T · stock | -29.1 % |
| 332 | Mitsubishi Motors 7211.T · stock | -29.0 % |
| 331 | 00235 S.F. Holding 002352.SZ · stock | -28.6 % |
| 330 | 60043 Tongwei 600438.SS · stock | -27.7 % |
| 329 | 00065 Gree Electric Appliances 000651.SZ · stock | -27.5 % |
| 328 | 60060 Greenland Holdings Group 600606.SS · stock | -27.2 % |
| 327 | 60051 Kweichow Moutai 600519.SS · stock | -27.1 % |
| 326 | Rakuten 4755.T · stock | -26.6 % |
| 325 | 60328 Foshan Haitian Flavouring and Food 603288.SS · stock | -26.2 % |
| 324 | 5401. Nippon Steel 5401.T · stock | -26.1 % |
| 323 | 30005 East Money Information 300059.SZ · stock | -25.9 % |
| 322 | 4612. Nippon Paint 4612.T · stock | -25.6 % |
| 321 | ![]() Nidec 6594.T · stock | -25.4 % |
| 320 | 60116 Bank of Beijing 601169.SS · stock | -25.2 % |
| 319 | 60001 Huaxia Bank 600015.SS · stock | -25.2 % |
| 318 | Sony 6758.T · stock | -24.7 % |
| 317 | Oriental Land 4661.T · stock | -24.7 % |
| 316 | 3382. Seven & I Holdings 3382.T · stock | -24.6 % |
| 315 | Nissan Motor 7201.T · stock | -24.6 % |
| 314 | 60088 Inner Mongolia Yili 600887.SS · stock | -24.2 % |
| 313 | 60010 SAIC Motor 600104.SS · stock | -24.1 % |
| 312 | ![]() Goertek 002241.SZ · stock | -24.1 % |
| 311 | 00087 New Hope Liuhe 000876.SZ · stock | -24.0 % |
| 310 | Subaru Corporation 7270.T · stock | -23.8 % |
| 309 | 00087 Tianshan Material 000877.SZ · stock | -23.5 % |
| 308 | 60166 China State Construction Engineering 601668.SS · stock | -23.3 % |
| 307 | 60000 Shanghai Pudong Development 600000.SS · stock | -23.3 % |
| 306 | Yamaha Motor 7272.T · stock | -22.1 % |
| 305 | 60106 Csc Financial 601066.SS · stock | -21.5 % |
| 304 | Canon 7751.T · stock | -21.5 % |
| 303 | Türk Hava Yollari Anonim Ortakligi (Turkish Airlines) THYAO.IS · stock | -20.8 % |
| 302 | 00016 Shenwan Hongyuan Group 000166.SZ · stock | -20.8 % |
| 301 | CPALL CP All CPALL.BK · stock | -20.0 % |
| 300 | 00202 Focus Media Information Technology 002027.SZ · stock | -19.7 % |
| 299 | 2587. Suntory Beverage & Food 2587.T · stock | -19.5 % |
| 298 | Hikvision 002415.SZ · stock | -19.3 % |
| 297 | 60001 Baoshan Iron & Steel 600019.SS · stock | -19.3 % |
| 296 | 00224 Hangzhou Binjiang Real Estate Group 002244.SZ · stock | -18.8 % |
| 295 | 00122 Bank of Lanzhou 001227.SZ · stock | -18.5 % |
| 294 | 4452. Kao 4452.T · stock | -18.4 % |
| 293 | 60002 Zhejiang Zheneng Electric Power 600023.SS · stock | -18.2 % |
| 292 | 60090 China Yangtze Power 600900.SS · stock | -18.1 % |
| 291 | 00006 Shenzhen Overseas 000069.SZ · stock | -17.7 % |
| 290 | 30012 Shenzhen Inovance Technology 300124.SZ · stock | -17.7 % |
| 289 | 60095 Orient Securities 600958.SS · stock | -17.1 % |
| 288 | Fujifilm Holdings 4901.T · stock | -17.0 % |
| 287 | Keyence 6861.T · stock | -16.6 % |
| 286 | 1911. Sumitomo Forestry 1911.T · stock | -16.5 % |
| 285 | HBIS. HBIS HBIS.BE · stock | -16.4 % |
| 284 | FROTO Ford Otosan FROTO.IS · stock | -16.2 % |
| 283 | 5411. JFE Holdings 5411.T · stock | -16.0 % |
| 282 | 00295 Qingdao Rural Commercial Bank 002958.SZ · stock | -15.5 % |
| 281 | SK Innovation 096770.KS · stock | -15.5 % |
| 280 | 60099 Jointown Pharmaceutical Group 600998.SS · stock | -15.4 % |
| 279 | Midea Group 000333.SZ · stock | -15.1 % |
| 278 | ![]() China Merchants Shekou Industrial Zone Holdings 001979.SZ · stock | -15.0 % |
| 277 | 60075 Xiamen International Trade Group 600755.SS · stock | -14.9 % |
| 276 | 00097 IEIT Systems 000977.SZ · stock | -14.9 % |
| 275 | 60101 Longi Green Energy Technology 601012.SS · stock | -14.8 % |
| 274 | 9506. Tohoku Electric Power 9506.T · stock | -14.8 % |
| 273 | 00049 Shandong Hi-Speed Road & Bridge Group 000498.SZ · stock | -14.7 % |
| 272 | Nippon Telegraph & Telephone 9432.T · stock | -14.3 % |
| 271 | 9101. Nippon Yusen 9101.T · stock | -14.3 % |
| 270 | Japan Airlines 9201.T · stock | -13.8 % |
| 269 | 60022 Hainan Airlines Holding 600221.SS · stock | -13.6 % |
| 268 | 00072 BOE Technology Group 000725.SZ · stock | -13.5 % |
| 267 | 60050 Anhui Construction Engineering Group 600502.SS · stock | -13.2 % |
| 266 | Lotte Chemical 011170.KS · stock | -13.0 % |
| 265 | 60066 Fuyao Glass Industry Group 600660.SS · stock | -12.8 % |
| 264 | Denso 6902.T · stock | -12.7 % |
Assets with missing values are hidden. · Top Assets · 100 Entries · Bottom Assets · 100 Entries






