Metriken
Momentum (12–1 Monate) · Aktien
Nutze diese Rankingseite, um Top Assets und Flop Assets für Momentum (12–1 Monate) in Aktien einzuordnen und direkt in Asset-Details zu wechseln.
Rückenwind der letzten 12 Monate (ohne dem letzten Monat)
363 gerankte Assets in diesem Universum.
Rangliste
Top Assets
- 569,4 %
- 472,3 %
- 468,3 %
- 430,5 %
- 324,2 %
- 309,7 %
- 256,3 %
- 240,8 %
- 236,4 %
- 218,8 %
| Rang | Asset | Wert |
|---|---|---|
| 1 | 00680 Mirae Asset Financial Group 006800.KS · stock | 569,4 % |
| 2 | 40234 SK Square 402340.KS · stock | 472,3 % |
| 3 | VIC.V Vingroup VIC.VN · stock | 468,3 % |
| 4 | 30030 Zhongji Innolight 300308.SZ · stock | 430,5 % |
| 5 | Hyundai Engineering 000720.KS · stock | 324,2 % |
| 6 | NXSN. NextVision Stabilized Systems NXSN.TA · stock | 309,7 % |
| 7 | 5802. Sumitomo Electric 5802.T · stock | 256,3 % |
| 8 | 03949 Kiwoom Securities 039490.KS · stock | 240,8 % |
| 9 | Doosan 000150.KS · stock | 236,4 % |
| 10 | OPCE. OPC Energy OPCE.TA · stock | 218,8 % |
| 11 | Advantest 6857.T · stock | 206,1 % |
| 12 | 07105 Korea Investment Holdings 071050.KS · stock | 200,9 % |
| 13 | 1801. Taisei 1801.T · stock | 170,3 % |
| 14 | 60008 TBEA 600089.SS · stock | 160,6 % |
| 15 | SK 034730.KS · stock | 159,4 % |
| 16 | HARL. Harel Insurance Investments & Financial Services HARL.TA · stock | 156,9 % |
| 17 | MMHD. Menora Mivtachim Holdings MMHD.TA · stock | 155,7 % |
| 18 | Samsung Life Insurance 032830.KR · stock | 149,7 % |
| 19 | 8361. Ogaki Kyoritsu Bank 8361.T · stock | 148,7 % |
| 20 | 7013. IHI 7013.T · stock | 147,3 % |
| 21 | Toyota Tsusho 8015.T · stock | 139,4 % |
| 22 | Samsung C&T 028260.KS · stock | 136,1 % |
| 23 | PHOE. Phoenix Holdings PHOE.TA · stock | 133,2 % |
| 24 | 02359 Daou Technology 023590.KS · stock | 133,0 % |
| 25 | 01095 S-Oil Corporation 010950.KS · stock | 131,0 % |
| 26 | 8377. Hokuhoku Financial Group 8377.T · stock | 122,4 % |
| 27 | MGDL. Migdal Insurance MGDL.TA · stock | 122,2 % |
| 28 | 00079 Qinghai Salt Lake Industry 000792.SZ · stock | 121,9 % |
| 29 | Korea Electric Power 015760.KR · stock | 119,1 % |
| 30 | 30027 Sungrow Power Supply 300274.SZ · stock | 116,5 % |
| 31 | HALKB Halkbank HALKB.IS · stock | 115,2 % |
| 32 | 00070 Hengyi Petrochemical 000703.SZ · stock | 114,9 % |
| 33 | 8544. Keiyo Bank 8544.T · stock | 114,5 % |
| 34 | 00594 NH Investment & Securities 005940.KS · stock | 113,1 % |
| 35 | 6146. DISCO Corp. 6146.T · stock | 108,6 % |
| 36 | 8002. Marubeni 8002.T · stock | 107,5 % |
| 37 | Samsung Securities 016360.KS · stock | 105,8 % |
| 38 | 1812. Kajima 1812.T · stock | 104,5 % |
| 39 | Hyundai Glovis 086280.KS · stock | 104,2 % |
| 40 | 60379 Zhejiang Huayou Cobalt 603799.SS · stock | 97,4 % |
| 41 | Mitsubishi Estate 8802.T · stock | 96,1 % |
| 42 | ![]() Db Insurance 005830.KS · stock | 95,5 % |
| 43 | Samsung SDI 006400.KS · stock | 93,8 % |
| 44 | 8368. Hyakugo Bank 8368.T · stock | 92,9 % |
| 45 | 1802. Obayashi 1802.T · stock | 92,8 % |
| 46 | Aichi Financial Group 7389.T · stock | 92,4 % |
| 47 | Hanwha Aerospace 012450.KS · stock | 91,3 % |
| 48 | DLEKG Delek Group DLEKG.TA · stock | 91,2 % |
| 49 | Mitsubishi Electric 6503.T · stock | 90,8 % |
| 50 | 9532. Osaka Gas 9532.T · stock | 90,0 % |
| 51 | 8031. Mitsui 8031.T · stock | 89,3 % |
| 52 | 60161 China Nuclear Engineering Corporation 601611.SS · stock | 86,8 % |
| 53 | Inpex 1605.T · stock | 84,3 % |
| 54 | 60009 Yunnan Yuntianhua 600096.SS · stock | 83,3 % |
| 55 | 8341. 77 Bank 8341.T · stock | 81,6 % |
| 56 | 10556 KB Financial Group 105560.KS · stock | 81,0 % |
| 57 | Softbank 9984.T · stock | 80,8 % |
| 58 | 2768. Sojitz 2768.T · stock | 80,4 % |
| 59 | 7189. Nishi-nippon Financial Holdings 7189.T · stock | 80,0 % |
| 60 | Mitsubishi 8058.T · stock | 79,5 % |
| 61 | 07893 GS Holdings 078930.KS · stock | 79,3 % |
| 62 | Hana Financial Group 086790.KS · stock | 78,8 % |
| 63 | AZRG. Azrieli Group AZRG.TA · stock | 77,0 % |
| 64 | 7173. Tokyo Kiraboshi Financial Group 7173.T · stock | 76,5 % |
| 65 | 7380. Juroku Financial Group 7380.T · stock | 75,0 % |
| 66 | 00087 Yunnan Copper 000878.SZ · stock | 74,1 % |
| 67 | STRS. Strauss Group STRS.TA · stock | 74,0 % |
| 68 | 7327. Daishi Hokuetsu Financial Group 7327.T · stock | 73,7 % |
| 69 | 8524. North Pacific Bank 8524.T · stock | 73,5 % |
| 70 | Kia 000270.KR · stock | 73,3 % |
| 71 | 13893 BNK Financial Group 138930.KS · stock | 70,9 % |
| 72 | 8359. Hachijuni Bank 8359.T · stock | 69,3 % |
| 73 | FIBIH F.I.B.I. Holdings FIBIH.TA · stock | 69,2 % |
| 74 | 7012. Kawasaki Heavy Industries 7012.T · stock | 67,4 % |
| 75 | Aeon 8267.T · stock | 66,8 % |
| 76 | 68825 Cambricon Technologies 688256.SS · stock | 66,0 % |
| 77 | 60001 Inner Mongolia Baotou Steel 600010.SS · stock | 65,8 % |
| 78 | Hanwha Ocean 042660.KS · stock | 63,2 % |
| 79 | 8053. Sumitomo 8053.T · stock | 63,2 % |
| 80 | 8367. Nanto Bank 8367.T · stock | 62,4 % |
| 81 | 60034 Hengli Petrochemical 600346.SS · stock | 62,4 % |
| 82 | 68804 Hygon Information Technology 688041.SS · stock | 60,2 % |
| 83 | 5832. Chugin Financial Group 5832.T · stock | 60,0 % |
| 84 | 8830. Sumitomo Realty 8830.T · stock | 60,0 % |
| 85 | Hyundai Mobis 012330.KS · stock | 59,7 % |
| 86 | 7167. Mebuki Financial Group 7167.T · stock | 59,6 % |
| 87 | 8078. Hanwa 8078.T · stock | 58,9 % |
| 88 | 5831. Shizuoka Financial Group 5831.T · stock | 58,8 % |
| 89 | POLI. Bank Hapoalim POLI.TA · stock | 57,2 % |
| 90 | 5020. ENEOS Holdings 5020.T · stock | 57,2 % |
| 91 | Hoya 7741.T · stock | 56,7 % |
| 92 | ![]() Asahi Kasei 3407.T · stock | 56,6 % |
| 93 | 8334. Gunma Bank 8334.T · stock | 56,4 % |
| 94 | 60098 Ningxia Baofeng Energy Group 600989.SS · stock | 55,5 % |
| 95 | Astellas Pharma 4503.T · stock | 55,2 % |
| 96 | 8366. Shiga Bank 8366.T · stock | 55,1 % |
| 97 | 9531. Tokyo Gas 9531.T · stock | 54,2 % |
| 98 | 00095 Beijing Shougang 000959.SZ · stock | 53,8 % |
| 99 | 9022. Central Japan Railway 9022.T · stock | 53,8 % |
| 100 | 5844. Kyoto Financial Group 5844.T · stock | 53,7 % |
Flop Assets
- -45,2 %
- -34,8 %
- -34,6 %
- -33,0 %
- -30,9 %
- -29,2 %
- -28,7 %
- -27,8 %
- -26,9 %
- -25,8 %
| Rang | Asset | Wert |
|---|---|---|
| 363 | CPAXT CP Axtra CPAXT.BK · stock | -45,2 % |
| 362 | 60038 Gemdale 600383.SS · stock | -34,8 % |
| 361 | 00230 Jiangsu Yanghe Brewery 002304.SZ · stock | -34,6 % |
| 360 | 25996 Krafton 259960.KS · stock | -33,0 % |
| 359 | ![]() Olympus 7733.T · stock | -30,9 % |
| 358 | Terumo 4543.T · stock | -29,2 % |
| 357 | 60080 Shanxi Xinghuacun Fen Wine Factory 600809.SS · stock | -28,7 % |
| 356 | 30076 Shenzhen Mindray Bio-Medical Electronics 300760.SZ · stock | -27,8 % |
| 355 | 60032 Zhuhai Huafa Properties 600325.SS · stock | -26,9 % |
| 354 | CJ Cheiljedang 097950.KS · stock | -25,8 % |
| 353 | ![]() China Merchants Expressway Network & Technology Holdings 001965.SZ · stock | -25,6 % |
| 352 | 00085 Wuliangye Yibin 000858.SZ · stock | -25,4 % |
| 351 | 4568. Daiichi Sankyo 4568.T · stock | -24,4 % |
| 350 | 00092 Hisense Kelon Electrical Holdings 000921.SZ · stock | -24,0 % |
| 349 | 60004 Poly Developments & Holdings Group 600048.SS · stock | -23,7 % |
| 348 | 00056 Luzhou Lao Jiao 000568.SZ · stock | -23,1 % |
| 347 | SATLF Satellite Chemical SATLF · stock | -21,9 % |
| 346 | CPF.B Charoen Pokphand Group CPF.BK · stock | -21,5 % |
| 345 | 7832. Bandai Namco Holdings 7832.T · stock | -21,0 % |
| 344 | 00003 Digital China Group 000034.SZ · stock | -20,6 % |
| 343 | 60100 Daqin Railway 601006.SS · stock | -19,0 % |
| 342 | ![]() Nintendo 7974.T · stock | -18,6 % |
| 341 | Recruit Holdings 6098.T · stock | -18,1 % |
| 340 | 8113. Unicharm 8113.T · stock | -17,8 % |
| 339 | 60319 Goneo Group 603195.SS · stock | -17,8 % |
| 338 | 00062 Chongqing Changan Auto 000625.SZ · stock | -17,3 % |
| 337 | 60116 Industrial Bank 601166.SS · stock | -17,2 % |
| 336 | 60181 China Everbright Bank Co., Ltd. 601818.SS · stock | -16,9 % |
| 335 | 00093 Unisplendour 000938.SZ · stock | -16,0 % |
| 334 | Asahi Group Holdings 2502.T · stock | -15,8 % |
| 333 | Nomura Research Institute 4307.T · stock | -15,2 % |
| 332 | Mitsubishi Motors 7211.T · stock | -15,1 % |
| 331 | 00235 S.F. Holding 002352.SZ · stock | -14,7 % |
| 330 | 60043 Tongwei 600438.SS · stock | -13,5 % |
| 329 | 00065 Gree Electric Appliances 000651.SZ · stock | -13,3 % |
| 328 | 60060 Greenland Holdings Group 600606.SS · stock | -12,9 % |
| 327 | 60051 Kweichow Moutai 600519.SS · stock | -12,8 % |
| 326 | Rakuten 4755.T · stock | -12,2 % |
| 325 | 60328 Foshan Haitian Flavouring and Food 603288.SS · stock | -11,8 % |
| 324 | 5401. Nippon Steel 5401.T · stock | -11,6 % |
| 323 | 30005 East Money Information 300059.SZ · stock | -11,4 % |
| 322 | 4612. Nippon Paint 4612.T · stock | -11,0 % |
| 321 | ![]() Nidec 6594.T · stock | -10,8 % |
| 320 | 60116 Bank of Beijing 601169.SS · stock | -10,6 % |
| 319 | 60001 Huaxia Bank 600015.SS · stock | -10,6 % |
| 318 | Sony 6758.T · stock | -10,0 % |
| 317 | Oriental Land 4661.T · stock | -10,0 % |
| 316 | 3382. Seven & I Holdings 3382.T · stock | -9,9 % |
| 315 | Nissan Motor 7201.T · stock | -9,9 % |
| 314 | 60088 Inner Mongolia Yili 600887.SS · stock | -9,4 % |
| 313 | 60010 SAIC Motor 600104.SS · stock | -9,3 % |
| 312 | ![]() Goertek 002241.SZ · stock | -9,3 % |
| 311 | 00087 New Hope Liuhe 000876.SZ · stock | -9,1 % |
| 310 | Subaru Corporation 7270.T · stock | -8,9 % |
| 309 | 00087 Tianshan Material 000877.SZ · stock | -8,6 % |
| 308 | 60166 China State Construction Engineering 601668.SS · stock | -8,3 % |
| 307 | 60000 Shanghai Pudong Development 600000.SS · stock | -8,3 % |
| 306 | Yamaha Motor 7272.T · stock | -6,9 % |
| 305 | 60106 Csc Financial 601066.SS · stock | -6,2 % |
| 304 | Canon 7751.T · stock | -6,2 % |
| 303 | Türk Hava Yollari Anonim Ortakligi (Turkish Airlines) THYAO.IS · stock | -5,3 % |
| 302 | 00016 Shenwan Hongyuan Group 000166.SZ · stock | -5,3 % |
| 301 | CPALL CP All CPALL.BK · stock | -4,4 % |
| 300 | 00202 Focus Media Information Technology 002027.SZ · stock | -4,0 % |
| 299 | 2587. Suntory Beverage & Food 2587.T · stock | -3,8 % |
| 298 | Hikvision 002415.SZ · stock | -3,5 % |
| 297 | 60001 Baoshan Iron & Steel 600019.SS · stock | -3,5 % |
| 296 | 00224 Hangzhou Binjiang Real Estate Group 002244.SZ · stock | -2,9 % |
| 295 | 00122 Bank of Lanzhou 001227.SZ · stock | -2,6 % |
| 294 | 4452. Kao 4452.T · stock | -2,5 % |
| 293 | 60002 Zhejiang Zheneng Electric Power 600023.SS · stock | -2,1 % |
| 292 | 60090 China Yangtze Power 600900.SS · stock | -2,0 % |
| 291 | 00006 Shenzhen Overseas 000069.SZ · stock | -1,6 % |
| 290 | 30012 Shenzhen Inovance Technology 300124.SZ · stock | -1,6 % |
| 289 | 60095 Orient Securities 600958.SS · stock | -0,9 % |
| 288 | Fujifilm Holdings 4901.T · stock | -0,7 % |
| 287 | Keyence 6861.T · stock | -0,3 % |
| 286 | 1911. Sumitomo Forestry 1911.T · stock | -0,2 % |
| 285 | HBIS. HBIS HBIS.BE · stock | 0,0 % |
| 284 | FROTO Ford Otosan FROTO.IS · stock | 0,2 % |
| 283 | 5411. JFE Holdings 5411.T · stock | 0,4 % |
| 282 | 00295 Qingdao Rural Commercial Bank 002958.SZ · stock | 1,0 % |
| 281 | SK Innovation 096770.KS · stock | 1,0 % |
| 280 | 60099 Jointown Pharmaceutical Group 600998.SS · stock | 1,2 % |
| 279 | Midea Group 000333.SZ · stock | 1,5 % |
| 278 | ![]() China Merchants Shekou Industrial Zone Holdings 001979.SZ · stock | 1,6 % |
| 277 | 60075 Xiamen International Trade Group 600755.SS · stock | 1,7 % |
| 276 | 00097 IEIT Systems 000977.SZ · stock | 1,8 % |
| 275 | 60101 Longi Green Energy Technology 601012.SS · stock | 1,9 % |
| 274 | 9506. Tohoku Electric Power 9506.T · stock | 1,9 % |
| 273 | 00049 Shandong Hi-Speed Road & Bridge Group 000498.SZ · stock | 2,0 % |
| 272 | Nippon Telegraph & Telephone 9432.T · stock | 2,4 % |
| 271 | 9101. Nippon Yusen 9101.T · stock | 2,4 % |
| 270 | Japan Airlines 9201.T · stock | 3,1 % |
| 269 | 60022 Hainan Airlines Holding 600221.SS · stock | 3,3 % |
| 268 | 00072 BOE Technology Group 000725.SZ · stock | 3,5 % |
| 267 | 60050 Anhui Construction Engineering Group 600502.SS · stock | 3,7 % |
| 266 | Lotte Chemical 011170.KS · stock | 4,0 % |
| 265 | 60066 Fuyao Glass Industry Group 600660.SS · stock | 4,3 % |
| 264 | Denso 6902.T · stock | 4,3 % |
Assets mit fehlendem Wert werden ausgeblendet. · Top Assets · 100 Einträge · Flop Assets · 100 Einträge






