Metrics
Return/Vol Ratio · Crypto
Use this ranking page to review top assets and bottom assets for Return/Vol Ratio in Crypto, then move directly into asset details.
1Y return relative to volatility
142 ranked assets in this universe.
Ranking
Top Assets
- 7.35
- 5.91
- 3.72
- 2.08
- 1.88
- 1.28
- 0.73
- 0.73
- 0.65
- 0.32
| Rank | Asset | Value |
|---|---|---|
| 1 | Zcash ZEC · crypto | 7.35 |
| 2 | WFI WeFi WFI · crypto | 5.91 |
| 3 | REAL RealLink REAL · crypto | 3.72 |
| 4 | JUST JST · crypto | 2.08 |
| 5 | BCAP Blockchain Capital BCAP · crypto | 1.88 |
| 6 | SKYAI SkyAI SKYAI · crypto | 1.28 |
| 7 | Tron TRX · crypto | 0.73 |
| 8 | DEXE DeXe DEXE · crypto | 0.73 |
| 9 | UDS Undeads Games UDS · crypto | 0.65 |
| 10 | ![]() Morpho MORPHO · crypto | 0.32 |
| 11 | ![]() Centrifuge CFG · crypto | 0.28 |
| 12 | BANAN Banana For Scale BANANAS31 · crypto | 0.27 |
| 13 | NEAR Protocol NEAR · crypto | 0.16 |
| 14 | LUNC Terra Luna Classic LUNC · crypto | 0.15 |
| 15 | BTSE BTSE Token BTSE · crypto | -0.02 |
| 16 | Binance Coin BNB · crypto | -0.13 |
| 17 | SUN Sun Token SUN · crypto | -0.13 |
| 18 | AWE AWE Network AWE · crypto | -0.16 |
| 19 | B BUILDon B · crypto | -0.16 |
| 20 | Chiliz CHZ · crypto | -0.17 |
| 21 | Sky SKY · crypto | -0.18 |
| 22 | ![]() Conflux CFX · crypto | -0.24 |
| 23 | PENGU Pudgy Penguins PENGU · crypto | -0.24 |
| 24 | Stellar XLM · crypto | -0.26 |
| 25 | BAT Basic Attention BAT · crypto | -0.26 |
| 26 | BIO Bio Protocol BIO · crypto | -0.28 |
| 27 | ORDI ORDI ORDI · crypto | -0.30 |
| 28 | KOGE KOGE KOGE · crypto | -0.31 |
| 29 | GNO Gnosis GNO · crypto | -0.34 |
| 30 | Internet Computer ICP · crypto | -0.36 |
| 31 | Bittensor TAO · crypto | -0.42 |
| 32 | Render RENDER · crypto | -0.42 |
| 33 | ZBCN Zebec Network ZBCN · crypto | -0.42 |
| 34 | Synthetix SNX · crypto | -0.43 |
| 35 | WLD Worldcoin WLD · crypto | -0.43 |
| 36 | Enjin Coin ENJ · crypto | -0.43 |
| 37 | ![]() Axie Infinity AXS · crypto | -0.43 |
| 38 | Convex Finance CVX · crypto | -0.44 |
| 39 | Horizen ZEN · crypto | -0.45 |
| 40 | Ethereum ETH · crypto | -0.46 |
| 41 | KTA Keeta KTA · crypto | -0.47 |
| 42 | Injective INJ · crypto | -0.47 |
| 43 | ZRO LayerZero ZRO · crypto | -0.47 |
| 44 | ![]() Orca ORCA · crypto | -0.47 |
| 45 | Pyth Network PYTH · crypto | -0.48 |
| 46 | Chainlink LINK · crypto | -0.51 |
| 47 | Filecoin FIL · crypto | -0.52 |
| 48 | Toncoin TON · crypto | -0.52 |
| 49 | Algorand ALGO · crypto | -0.53 |
| 50 | SPX SPX6900 SPX · crypto | -0.53 |
| 51 | Arweave AR · crypto | -0.53 |
| 52 | Quant QNT · crypto | -0.53 |
| 53 | ULTIM Ultima ULTIMA · crypto | -0.53 |
| 54 | PancakeSwap CAKE · crypto | -0.55 |
| 55 | Ondo ONDO · crypto | -0.55 |
| 56 | Uniswap UNI · crypto | -0.55 |
| 57 | JTO Jito JTO · crypto | -0.55 |
| 58 | Ethena ENA · crypto | -0.57 |
| 59 | ZK ZKsync ZK · crypto | -0.58 |
| 60 | Tezos XTZ · crypto | -0.58 |
| 61 | BERA Berachain BERA · crypto | -0.58 |
| 62 | Bitcoin Cash BCH · crypto | -0.60 |
| 63 | ![]() Artificial Superintelligence Alliance FET · crypto | -0.60 |
| 64 | Hedera HBAR · crypto | -0.60 |
| 65 | XCN Onyxcoin XCN · crypto | -0.61 |
| 66 | GLM Golem GLM · crypto | -0.61 |
| 67 | ![]() Kaia KAIA · crypto | -0.62 |
| 68 | SafePal SFP · crypto | -0.62 |
| 69 | ![]() Bonk BONK · crypto | -0.62 |
| 70 | FLUID Fluid FLUID · crypto | -0.62 |
| 71 | ![]() Starknet STRK · crypto | -0.63 |
| 72 | ![]() Lido DAO LDO · crypto | -0.63 |
| 73 | dYdX DYDX · crypto | -0.64 |
| 74 | IP Story IP · crypto | -0.64 |
| 75 | ETHFI Ether.fi ETHFI · crypto | -0.64 |
| 76 | Ravencoin RVN · crypto | -0.65 |
| 77 | FORM Four FORM · crypto | -0.66 |
| 78 | Sushi SUSHI · crypto | -0.66 |
| 79 | Jupiter JUP · crypto | -0.66 |
| 80 | KMNO Kamino KMNO · crypto | -0.67 |
| 81 | ![]() Pendle PENDLE · crypto | -0.67 |
| 82 | ![]() CoW Protocol COW · crypto | -0.67 |
| 83 | GOMIN GoMining Token GOMINING · crypto | -0.68 |
| 84 | XRP (Ripple) XRP · crypto | -0.68 |
| 85 | APE ApeCoin APE · crypto | -0.68 |
| 86 | 1inch 1INCH · crypto | -0.69 |
| 87 | SYRUP Maple Finance SYRUP · crypto | -0.70 |
| 88 | WIF dogwifhat WIF · crypto | -0.70 |
| 89 | Compound COMP · crypto | -0.72 |
| 90 | KAITO KAITO KAITO · crypto | -0.72 |
| 91 | Litecoin LTC · crypto | -0.72 |
| 92 | JASMY JasmyCoin JASMY · crypto | -0.73 |
| 93 | Curve DAO CRV · crypto | -0.73 |
| 94 | Qtum QTUM · crypto | -0.73 |
| 95 | 0x Protocol ZRX · crypto | -0.73 |
| 96 | Immutable IMX · crypto | -0.73 |
| 97 | Pepe PEPE · crypto | -0.73 |
| 98 | EigenCloud (prev. EigenLayer) EIGEN · crypto | -0.73 |
| 99 | Ethereum Classic ETC · crypto | -0.74 |
| 100 | Solana SOL · crypto | -0.75 |
Bottom Assets
- -1.15
- -1.11
- -1.04
- -1.00
- -0.99
- -0.97
- -0.96
- -0.93
- -0.93
- -0.92
| Rank | Asset | Value |
|---|---|---|
| 142 | A Vaulta A · crypto | -1.15 |
| 141 | Theta Fuel TFUEL · crypto | -1.11 |
| 140 | THORChain RUNE · crypto | -1.04 |
| 139 | VeChain VET · crypto | -1.00 |
| 138 | eCash XEC · crypto | -0.99 |
| 137 | yearn.finance YFI · crypto | -0.97 |
| 136 | Kava KAVA · crypto | -0.96 |
| 135 | The Graph GRT · crypto | -0.93 |
| 134 | Aptos APT · crypto | -0.93 |
| 133 | IOTA IOTA · crypto | -0.92 |
| 132 | Cardano ADA · crypto | -0.92 |
| 131 | Ethereum Name Service ENS · crypto | -0.92 |
| 130 | ![]() MultiversX EGLD · crypto | -0.92 |
| 129 | Bitcoin BTC · crypto | -0.91 |
| 128 | WAL Walrus WAL · crypto | -0.90 |
| 127 | The Sandbox SAND · crypto | -0.90 |
| 126 | ![]() Shiba Inu SHIB · crypto | -0.89 |
| 125 | Gala GALA · crypto | -0.89 |
| 124 | Decentraland MANA · crypto | -0.89 |
| 123 | S Sonic S · crypto | -0.88 |
| 122 | Stacks STX · crypto | -0.87 |
| 121 | NEXO NEXO NEXO · crypto | -0.86 |
| 120 | Kusama KSM · crypto | -0.85 |
| 119 | Aave AAVE · crypto | -0.85 |
| 118 | TKX Tokenize Xchange TKX · crypto | -0.85 |
| 117 | Gas GAS · crypto | -0.85 |
| 116 | Flow FLOW · crypto | -0.84 |
| 115 | Polkadot DOT · crypto | -0.83 |
| 114 | Theta Network THETA · crypto | -0.82 |
| 113 | Optimism OP · crypto | -0.82 |
| 112 | Sui SUI · crypto | -0.81 |
| 111 | Cosmos ATOM · crypto | -0.81 |
| 110 | ![]() Reserve Rights RSR · crypto | -0.79 |
| 109 | NEO NEO NEO · crypto | -0.78 |
| 108 | Arbitrum ARB · crypto | -0.78 |
| 107 | ![]() Livepeer LPT · crypto | -0.76 |
| 106 | Avalanche AVAX · crypto | -0.76 |
| 105 | Polygon POL · crypto | -0.75 |
| 104 | Celestia TIA · crypto | -0.75 |
| 103 | ![]() Sei SEI · crypto | -0.75 |
| 102 | ![]() Aethir ATH · crypto | -0.75 |
| 101 | Raydium RAY · crypto | -0.75 |
| 100 | Solana SOL · crypto | -0.75 |
| 99 | Ethereum Classic ETC · crypto | -0.74 |
| 98 | EigenCloud (prev. EigenLayer) EIGEN · crypto | -0.73 |
| 97 | Pepe PEPE · crypto | -0.73 |
| 96 | Immutable IMX · crypto | -0.73 |
| 95 | 0x Protocol ZRX · crypto | -0.73 |
| 94 | Qtum QTUM · crypto | -0.73 |
| 93 | Curve DAO CRV · crypto | -0.73 |
| 92 | JASMY JasmyCoin JASMY · crypto | -0.73 |
| 91 | Litecoin LTC · crypto | -0.72 |
| 90 | KAITO KAITO KAITO · crypto | -0.72 |
| 89 | Compound COMP · crypto | -0.72 |
| 88 | WIF dogwifhat WIF · crypto | -0.70 |
| 87 | SYRUP Maple Finance SYRUP · crypto | -0.70 |
| 86 | 1inch 1INCH · crypto | -0.69 |
| 85 | APE ApeCoin APE · crypto | -0.68 |
| 84 | XRP (Ripple) XRP · crypto | -0.68 |
| 83 | GOMIN GoMining Token GOMINING · crypto | -0.68 |
| 82 | ![]() CoW Protocol COW · crypto | -0.67 |
| 81 | ![]() Pendle PENDLE · crypto | -0.67 |
| 80 | KMNO Kamino KMNO · crypto | -0.67 |
| 79 | Jupiter JUP · crypto | -0.66 |
| 78 | Sushi SUSHI · crypto | -0.66 |
| 77 | FORM Four FORM · crypto | -0.66 |
| 76 | Ravencoin RVN · crypto | -0.65 |
| 75 | ETHFI Ether.fi ETHFI · crypto | -0.64 |
| 74 | IP Story IP · crypto | -0.64 |
| 73 | dYdX DYDX · crypto | -0.64 |
| 72 | ![]() Lido DAO LDO · crypto | -0.63 |
| 71 | ![]() Starknet STRK · crypto | -0.63 |
| 70 | FLUID Fluid FLUID · crypto | -0.62 |
| 69 | ![]() Bonk BONK · crypto | -0.62 |
| 68 | SafePal SFP · crypto | -0.62 |
| 67 | ![]() Kaia KAIA · crypto | -0.62 |
| 66 | GLM Golem GLM · crypto | -0.61 |
| 65 | XCN Onyxcoin XCN · crypto | -0.61 |
| 64 | Hedera HBAR · crypto | -0.60 |
| 63 | ![]() Artificial Superintelligence Alliance FET · crypto | -0.60 |
| 62 | Bitcoin Cash BCH · crypto | -0.60 |
| 61 | BERA Berachain BERA · crypto | -0.58 |
| 60 | Tezos XTZ · crypto | -0.58 |
| 59 | ZK ZKsync ZK · crypto | -0.58 |
| 58 | Ethena ENA · crypto | -0.57 |
| 57 | JTO Jito JTO · crypto | -0.55 |
| 56 | Uniswap UNI · crypto | -0.55 |
| 55 | Ondo ONDO · crypto | -0.55 |
| 54 | PancakeSwap CAKE · crypto | -0.55 |
| 53 | ULTIM Ultima ULTIMA · crypto | -0.53 |
| 52 | Quant QNT · crypto | -0.53 |
| 51 | Arweave AR · crypto | -0.53 |
| 50 | SPX SPX6900 SPX · crypto | -0.53 |
| 49 | Algorand ALGO · crypto | -0.53 |
| 48 | Toncoin TON · crypto | -0.52 |
| 47 | Filecoin FIL · crypto | -0.52 |
| 46 | Chainlink LINK · crypto | -0.51 |
| 45 | Pyth Network PYTH · crypto | -0.48 |
| 44 | ![]() Orca ORCA · crypto | -0.47 |
| 43 | ZRO LayerZero ZRO · crypto | -0.47 |
Assets with missing values are hidden. · Top Assets · 100 Entries · Bottom Assets · 100 Entries

















