Metrics
Return 1 Year · Crypto
Use this ranking page to review top assets and bottom assets for Return 1 Year in Crypto, then move directly into asset details.
Total return over the last ~12 months
142 ranked assets in this universe.
Ranking
Top Assets
- 1,135.3 %
- 495.0 %
- 365.6 %
- 330.7 %
- 253.4 %
- 122.9 %
- 83.3 %
- 68.0 %
- 57.1 %
- 42.5 %
| Rank | Asset | Value |
|---|---|---|
| 1 | Zcash ZEC · crypto | 1,135.3 % |
| 2 | BCAP Blockchain Capital BCAP · crypto | 495.0 % |
| 3 | WFI WeFi WFI · crypto | 365.6 % |
| 4 | SKYAI SkyAI SKYAI · crypto | 330.7 % |
| 5 | REAL RealLink REAL · crypto | 253.4 % |
| 6 | JUST JST · crypto | 122.9 % |
| 7 | DEXE DeXe DEXE · crypto | 83.3 % |
| 8 | UDS Undeads Games UDS · crypto | 68.0 % |
| 9 | BANAN Banana For Scale BANANAS31 · crypto | 57.1 % |
| 10 | ![]() Centrifuge CFG · crypto | 42.5 % |
| 11 | ![]() Morpho MORPHO · crypto | 32.2 % |
| 12 | Tron TRX · crypto | 21.5 % |
| 13 | LUNC Terra Luna Classic LUNC · crypto | 18.5 % |
| 14 | NEAR Protocol NEAR · crypto | 16.0 % |
| 15 | Binance Coin BNB · crypto | -6.9 % |
| 16 | SUN Sun Token SUN · crypto | -8.9 % |
| 17 | Sky SKY · crypto | -13.3 % |
| 18 | Chiliz CHZ · crypto | -14.7 % |
| 19 | AWE AWE Network AWE · crypto | -15.0 % |
| 20 | Stellar XLM · crypto | -22.0 % |
| 21 | GNO Gnosis GNO · crypto | -22.1 % |
| 22 | KOGE KOGE KOGE · crypto | -23.6 % |
| 23 | BAT Basic Attention BAT · crypto | -24.8 % |
| 24 | PENGU Pudgy Penguins PENGU · crypto | -30.6 % |
| 25 | Ethereum ETH · crypto | -30.9 % |
| 26 | ![]() Conflux CFX · crypto | -35.6 % |
| 27 | NEXO NEXO NEXO · crypto | -37.1 % |
| 28 | B BUILDon B · crypto | -38.3 % |
| 29 | GOMIN GoMining Token GOMINING · crypto | -38.3 % |
| 30 | Bitcoin BTC · crypto | -39.1 % |
| 31 | Quant QNT · crypto | -39.2 % |
| 32 | Internet Computer ICP · crypto | -39.6 % |
| 33 | Bitcoin Cash BCH · crypto | -40.0 % |
| 34 | Chainlink LINK · crypto | -40.1 % |
| 35 | Toncoin TON · crypto | -40.5 % |
| 36 | Bittensor TAO · crypto | -40.9 % |
| 37 | BTSE BTSE Token BTSE · crypto | -42.0 % |
| 38 | Render RENDER · crypto | -42.1 % |
| 39 | Algorand ALGO · crypto | -44.6 % |
| 40 | ZRO LayerZero ZRO · crypto | -44.9 % |
| 41 | SafePal SFP · crypto | -45.5 % |
| 42 | XRP (Ripple) XRP · crypto | -45.7 % |
| 43 | Injective INJ · crypto | -46.5 % |
| 44 | Litecoin LTC · crypto | -46.5 % |
| 45 | GLM Golem GLM · crypto | -46.5 % |
| 46 | PancakeSwap CAKE · crypto | -47.1 % |
| 47 | BIO Bio Protocol BIO · crypto | -47.9 % |
| 48 | Hedera HBAR · crypto | -49.0 % |
| 49 | Tezos XTZ · crypto | -49.2 % |
| 50 | Convex Finance CVX · crypto | -49.3 % |
| 51 | Ondo ONDO · crypto | -50.2 % |
| 52 | Enjin Coin ENJ · crypto | -51.9 % |
| 53 | Horizen ZEN · crypto | -53.0 % |
| 54 | Solana SOL · crypto | -53.6 % |
| 55 | ZBCN Zebec Network ZBCN · crypto | -54.3 % |
| 56 | ![]() Axie Infinity AXS · crypto | -54.7 % |
| 57 | WLD Worldcoin WLD · crypto | -55.2 % |
| 58 | Ethereum Classic ETC · crypto | -55.3 % |
| 59 | ![]() Orca ORCA · crypto | -55.5 % |
| 60 | Gas GAS · crypto | -55.7 % |
| 61 | Uniswap UNI · crypto | -56.0 % |
| 62 | Ravencoin RVN · crypto | -56.1 % |
| 63 | Cosmos ATOM · crypto | -56.8 % |
| 64 | Polygon POL · crypto | -56.8 % |
| 65 | NEO NEO NEO · crypto | -59.3 % |
| 66 | 0x Protocol ZRX · crypto | -59.3 % |
| 67 | yearn.finance YFI · crypto | -59.3 % |
| 68 | Synthetix SNX · crypto | -59.5 % |
| 69 | ORDI ORDI ORDI · crypto | -59.5 % |
| 70 | ![]() Shiba Inu SHIB · crypto | -59.8 % |
| 71 | Avalanche AVAX · crypto | -60.1 % |
| 72 | Qtum QTUM · crypto | -60.4 % |
| 73 | Compound COMP · crypto | -60.9 % |
| 74 | Arweave AR · crypto | -61.6 % |
| 75 | Jupiter JUP · crypto | -62.3 % |
| 76 | ![]() Kaia KAIA · crypto | -62.6 % |
| 77 | 1inch 1INCH · crypto | -62.7 % |
| 78 | ![]() CoW Protocol COW · crypto | -63.0 % |
| 79 | Filecoin FIL · crypto | -63.9 % |
| 80 | Ethena ENA · crypto | -64.6 % |
| 81 | Sushi SUSHI · crypto | -65.1 % |
| 82 | ![]() Lido DAO LDO · crypto | -65.3 % |
| 83 | JTO Jito JTO · crypto | -65.9 % |
| 84 | JASMY JasmyCoin JASMY · crypto | -66.5 % |
| 85 | SYRUP Maple Finance SYRUP · crypto | -66.6 % |
| 86 | dYdX DYDX · crypto | -67.6 % |
| 87 | KMNO Kamino KMNO · crypto | -68.1 % |
| 88 | Curve DAO CRV · crypto | -68.1 % |
| 89 | ![]() Bonk BONK · crypto | -68.3 % |
| 90 | Pyth Network PYTH · crypto | -68.6 % |
| 91 | ![]() Pendle PENDLE · crypto | -68.7 % |
| 92 | FLUID Fluid FLUID · crypto | -68.8 % |
| 93 | ETHFI Ether.fi ETHFI · crypto | -69.0 % |
| 94 | ![]() Artificial Superintelligence Alliance FET · crypto | -69.2 % |
| 95 | ULTIM Ultima ULTIMA · crypto | -69.5 % |
| 96 | Cardano ADA · crypto | -70.2 % |
| 97 | ![]() Sei SEI · crypto | -70.3 % |
| 98 | SPX SPX6900 SPX · crypto | -70.8 % |
| 99 | eCash XEC · crypto | -70.8 % |
| 100 | XCN Onyxcoin XCN · crypto | -71.7 % |
Bottom Assets
- -95.9 %
- -92.0 %
- -91.1 %
- -91.0 %
- -90.6 %
- -89.3 %
- -88.9 %
- -88.1 %
- -87.7 %
- -87.5 %
| Rank | Asset | Value |
|---|---|---|
| 142 | TKX Tokenize Xchange TKX · crypto | -95.9 % |
| 141 | Flow FLOW · crypto | -92.0 % |
| 140 | WAL Walrus WAL · crypto | -91.1 % |
| 139 | FORM Four FORM · crypto | -91.0 % |
| 138 | S Sonic S · crypto | -90.6 % |
| 137 | IP Story IP · crypto | -89.3 % |
| 136 | A Vaulta A · crypto | -88.9 % |
| 135 | Kava KAVA · crypto | -88.1 % |
| 134 | BERA Berachain BERA · crypto | -87.7 % |
| 133 | ![]() Aethir ATH · crypto | -87.5 % |
| 132 | EigenCloud (prev. EigenLayer) EIGEN · crypto | -86.1 % |
| 131 | Aptos APT · crypto | -83.2 % |
| 130 | Celestia TIA · crypto | -83.1 % |
| 129 | KTA Keeta KTA · crypto | -82.9 % |
| 128 | Gala GALA · crypto | -82.8 % |
| 127 | Optimism OP · crypto | -80.7 % |
| 126 | APE ApeCoin APE · crypto | -79.9 % |
| 125 | ![]() Reserve Rights RSR · crypto | -79.6 % |
| 124 | WIF dogwifhat WIF · crypto | -78.8 % |
| 123 | ![]() MultiversX EGLD · crypto | -78.6 % |
| 122 | ZK ZKsync ZK · crypto | -78.4 % |
| 121 | The Sandbox SAND · crypto | -77.6 % |
| 120 | VeChain VET · crypto | -76.5 % |
| 119 | Theta Network THETA · crypto | -76.1 % |
| 118 | THORChain RUNE · crypto | -75.8 % |
| 117 | The Graph GRT · crypto | -75.7 % |
| 116 | Ethereum Name Service ENS · crypto | -75.4 % |
| 115 | ![]() Livepeer LPT · crypto | -75.1 % |
| 114 | Kusama KSM · crypto | -74.6 % |
| 113 | ![]() Starknet STRK · crypto | -74.5 % |
| 112 | Arbitrum ARB · crypto | -74.3 % |
| 111 | Sui SUI · crypto | -74.2 % |
| 110 | Pepe PEPE · crypto | -73.9 % |
| 109 | Stacks STX · crypto | -73.4 % |
| 108 | Raydium RAY · crypto | -72.6 % |
| 107 | Theta Fuel TFUEL · crypto | -72.6 % |
| 106 | Immutable IMX · crypto | -72.5 % |
| 105 | Polkadot DOT · crypto | -72.5 % |
| 104 | IOTA IOTA · crypto | -72.5 % |
| 103 | KAITO KAITO KAITO · crypto | -72.1 % |
| 102 | Aave AAVE · crypto | -72.0 % |
| 101 | Decentraland MANA · crypto | -71.9 % |
| 100 | XCN Onyxcoin XCN · crypto | -71.7 % |
| 99 | eCash XEC · crypto | -70.8 % |
| 98 | SPX SPX6900 SPX · crypto | -70.8 % |
| 97 | ![]() Sei SEI · crypto | -70.3 % |
| 96 | Cardano ADA · crypto | -70.2 % |
| 95 | ULTIM Ultima ULTIMA · crypto | -69.5 % |
| 94 | ![]() Artificial Superintelligence Alliance FET · crypto | -69.2 % |
| 93 | ETHFI Ether.fi ETHFI · crypto | -69.0 % |
| 92 | FLUID Fluid FLUID · crypto | -68.8 % |
| 91 | ![]() Pendle PENDLE · crypto | -68.7 % |
| 90 | Pyth Network PYTH · crypto | -68.6 % |
| 89 | ![]() Bonk BONK · crypto | -68.3 % |
| 88 | Curve DAO CRV · crypto | -68.1 % |
| 87 | KMNO Kamino KMNO · crypto | -68.1 % |
| 86 | dYdX DYDX · crypto | -67.6 % |
| 85 | SYRUP Maple Finance SYRUP · crypto | -66.6 % |
| 84 | JASMY JasmyCoin JASMY · crypto | -66.5 % |
| 83 | JTO Jito JTO · crypto | -65.9 % |
| 82 | ![]() Lido DAO LDO · crypto | -65.3 % |
| 81 | Sushi SUSHI · crypto | -65.1 % |
| 80 | Ethena ENA · crypto | -64.6 % |
| 79 | Filecoin FIL · crypto | -63.9 % |
| 78 | ![]() CoW Protocol COW · crypto | -63.0 % |
| 77 | 1inch 1INCH · crypto | -62.7 % |
| 76 | ![]() Kaia KAIA · crypto | -62.6 % |
| 75 | Jupiter JUP · crypto | -62.3 % |
| 74 | Arweave AR · crypto | -61.6 % |
| 73 | Compound COMP · crypto | -60.9 % |
| 72 | Qtum QTUM · crypto | -60.4 % |
| 71 | Avalanche AVAX · crypto | -60.1 % |
| 70 | ![]() Shiba Inu SHIB · crypto | -59.8 % |
| 69 | ORDI ORDI ORDI · crypto | -59.5 % |
| 68 | Synthetix SNX · crypto | -59.5 % |
| 67 | yearn.finance YFI · crypto | -59.3 % |
| 66 | 0x Protocol ZRX · crypto | -59.3 % |
| 65 | NEO NEO NEO · crypto | -59.3 % |
| 64 | Polygon POL · crypto | -56.8 % |
| 63 | Cosmos ATOM · crypto | -56.8 % |
| 62 | Ravencoin RVN · crypto | -56.1 % |
| 61 | Uniswap UNI · crypto | -56.0 % |
| 60 | Gas GAS · crypto | -55.7 % |
| 59 | ![]() Orca ORCA · crypto | -55.5 % |
| 58 | Ethereum Classic ETC · crypto | -55.3 % |
| 57 | WLD Worldcoin WLD · crypto | -55.2 % |
| 56 | ![]() Axie Infinity AXS · crypto | -54.7 % |
| 55 | ZBCN Zebec Network ZBCN · crypto | -54.3 % |
| 54 | Solana SOL · crypto | -53.6 % |
| 53 | Horizen ZEN · crypto | -53.0 % |
| 52 | Enjin Coin ENJ · crypto | -51.9 % |
| 51 | Ondo ONDO · crypto | -50.2 % |
| 50 | Convex Finance CVX · crypto | -49.3 % |
| 49 | Tezos XTZ · crypto | -49.2 % |
| 48 | Hedera HBAR · crypto | -49.0 % |
| 47 | BIO Bio Protocol BIO · crypto | -47.9 % |
| 46 | PancakeSwap CAKE · crypto | -47.1 % |
| 45 | GLM Golem GLM · crypto | -46.5 % |
| 44 | Litecoin LTC · crypto | -46.5 % |
| 43 | Injective INJ · crypto | -46.5 % |
Assets with missing values are hidden. · Top Assets · 100 Entries · Bottom Assets · 100 Entries

















