Metrics
Price vs SMA 50 · Crypto
Use this ranking page to review top assets and bottom assets for Price vs SMA 50 in Crypto, then move directly into asset details.
Distance to the 50-day average
174 ranked assets in this universe.
Ranking
Top Assets
- 126.20 %
- 88.21 %
- 63.61 %
- 63.50 %
- 61.27 %
- 42.55 %
- 42.30 %
- 31.41 %
- 31.19 %
- 26.65 %
| Rank | Asset | Value |
|---|---|---|
| 1 | H Humanity H · crypto | 126.20 % |
| 2 | WLD Worldcoin WLD · crypto | 88.21 % |
| 3 | NEAR Protocol NEAR · crypto | 63.61 % |
| 4 | UB Unibase UB · crypto | 63.50 % |
| 5 | RAIN Rain RAIN · crypto | 61.27 % |
| 6 | JTO Jito JTO · crypto | 42.55 % |
| 7 | Injective INJ · crypto | 42.30 % |
| 8 | DEXE DeXe DEXE · crypto | 31.41 % |
| 9 | KOGE KOGE KOGE · crypto | 31.19 % |
| 10 | Zcash ZEC · crypto | 26.65 % |
| 11 | Stellar XLM · crypto | 21.54 % |
| 12 | Ondo ONDO · crypto | 21.11 % |
| 13 | Internet Computer ICP · crypto | 16.05 % |
| 14 | ![]() Artificial Superintelligence Alliance FET · crypto | 15.04 % |
| 15 | FT Flying Tulip FT · crypto | 13.93 % |
| 16 | Arweave AR · crypto | 13.64 % |
| 17 | dYdX DYDX · crypto | 13.56 % |
| 18 | Render RENDER · crypto | 13.55 % |
| 19 | NIGHT Midnight NIGHT · crypto | 11.42 % |
| 20 | KITE Kite KITE · crypto | 8.56 % |
| 21 | Sushi SUSHI · crypto | 6.92 % |
| 22 | BCAP Blockchain Capital BCAP · crypto | 6.62 % |
| 23 | Toncoin TON · crypto | 4.88 % |
| 24 | EigenCloud (prev. EigenLayer) EIGEN · crypto | 3.65 % |
| 25 | A7A5 A7A5 A7A5 · crypto | 2.97 % |
| 26 | Ethena ENA · crypto | 2.78 % |
| 27 | APE ApeCoin APE · crypto | 2.38 % |
| 28 | EXOD EXOD EXOD · crypto | 1.79 % |
| 29 | ![]() Canton CC · crypto | 1.70 % |
| 30 | AWE AWE Network AWE · crypto | 1.67 % |
| 31 | ![]() Aster ASTER · crypto | 0.70 % |
| 32 | PRIME PRIME PRIME · crypto | 0.46 % |
| 33 | USX USX USX · crypto | 0.00 % |
| 34 | KAITO KAITO KAITO · crypto | -0.48 % |
| 35 | ![]() Centrifuge CFG · crypto | -0.56 % |
| 36 | Polygon POL · crypto | -0.83 % |
| 37 | UAI UnifAI Network UAI · crypto | -1.28 % |
| 38 | Jupiter JUP · crypto | -1.38 % |
| 39 | KTA Keeta KTA · crypto | -1.91 % |
| 40 | ZBCN Zebec Network ZBCN · crypto | -2.62 % |
| 41 | WFI WeFi WFI · crypto | -2.67 % |
| 42 | GRX GRX Chain GRX · crypto | -2.81 % |
| 43 | BAT Basic Attention BAT · crypto | -3.03 % |
| 44 | Tron TRX · crypto | -3.04 % |
| 45 | Quant QNT · crypto | -3.42 % |
| 46 | FORM Four FORM · crypto | -3.70 % |
| 47 | ![]() Aethir ATH · crypto | -4.05 % |
| 48 | CYS Cysic CYS · crypto | -4.27 % |
| 49 | XPL Plasma XPL · crypto | -4.32 % |
| 50 | Binance Coin BNB · crypto | -4.48 % |
| 51 | WIF dogwifhat WIF · crypto | -5.22 % |
| 52 | PUMP Pump.fun PUMP · crypto | -5.32 % |
| 53 | B BUILDon B · crypto | -5.52 % |
| 54 | ![]() Sei SEI · crypto | -6.03 % |
| 55 | Cosmos ATOM · crypto | -6.08 % |
| 56 | Hedera HBAR · crypto | -6.12 % |
| 57 | Filecoin FIL · crypto | -6.47 % |
| 58 | GLM Golem GLM · crypto | -6.85 % |
| 59 | Optimism OP · crypto | -7.46 % |
| 60 | ![]() Morpho MORPHO · crypto | -7.49 % |
| 61 | GOMIN GoMining Token GOMINING · crypto | -7.50 % |
| 62 | Algorand ALGO · crypto | -7.75 % |
| 63 | LUNC Terra Luna Classic LUNC · crypto | -8.21 % |
| 64 | Celestia TIA · crypto | -8.72 % |
| 65 | SUN Sun Token SUN · crypto | -8.81 % |
| 66 | ADI ADI ADI · crypto | -9.27 % |
| 67 | TKX Tokenize Xchange TKX · crypto | -9.42 % |
| 68 | ![]() Livepeer LPT · crypto | -9.48 % |
| 69 | XCN Onyxcoin XCN · crypto | -9.49 % |
| 70 | BTSE BTSE Token BTSE · crypto | -10.07 % |
| 71 | SN64 Chutes SN64 · crypto | -10.39 % |
| 72 | Sky SKY · crypto | -10.43 % |
| 73 | ![]() MemeCore M · crypto | -10.76 % |
| 74 | The Graph GRT · crypto | -10.91 % |
| 75 | ![]() Axie Infinity AXS · crypto | -11.06 % |
| 76 | SPX SPX6900 SPX · crypto | -11.14 % |
| 77 | ![]() Kaia KAIA · crypto | -11.17 % |
| 78 | NEXO NEXO NEXO · crypto | -11.47 % |
| 79 | Qtum QTUM · crypto | -11.63 % |
| 80 | 0x Protocol ZRX · crypto | -11.73 % |
| 81 | Ethereum Classic ETC · crypto | -11.96 % |
| 82 | Immutable IMX · crypto | -12.40 % |
| 83 | Horizen ZEN · crypto | -12.53 % |
| 84 | Polkadot DOT · crypto | -12.68 % |
| 85 | Stacks STX · crypto | -12.76 % |
| 86 | Chainlink LINK · crypto | -12.95 % |
| 87 | IP Story IP · crypto | -12.98 % |
| 88 | ![]() Starknet STRK · crypto | -13.04 % |
| 89 | Raydium RAY · crypto | -13.18 % |
| 90 | Kava KAVA · crypto | -13.35 % |
| 91 | BANAN Banana For Scale BANANAS31 · crypto | -13.36 % |
| 92 | REAL RealLink REAL · crypto | -13.37 % |
| 93 | BIO Bio Protocol BIO · crypto | -13.37 % |
| 94 | Curve DAO CRV · crypto | -13.40 % |
| 95 | Theta Network THETA · crypto | -13.52 % |
| 96 | PancakeSwap CAKE · crypto | -13.55 % |
| 97 | 2Z DoubleZero 2Z · crypto | -13.73 % |
| 98 | IOTA IOTA · crypto | -13.79 % |
| 99 | eCash XEC · crypto | -13.85 % |
| 100 | XRP (Ripple) XRP · crypto | -13.92 % |
Bottom Assets
- -82.23 %
- -81.11 %
- -52.03 %
- -40.95 %
- -37.66 %
- -36.50 %
- -35.93 %
- -35.52 %
- -35.50 %
- -31.53 %
| Rank | Asset | Value |
|---|---|---|
| 174 | INI INI INI · crypto | -82.23 % |
| 173 | RAVE RaveDAO RAVE · crypto | -81.11 % |
| 172 | NAORI Naoris Protocol NAORIS · crypto | -52.03 % |
| 171 | Bitcoin Cash BCH · crypto | -40.95 % |
| 170 | WAL Walrus WAL · crypto | -37.66 % |
| 169 | SYRUP Maple Finance SYRUP · crypto | -36.50 % |
| 168 | LUX Luxxcoin LUX · crypto | -35.93 % |
| 167 | SPK Spark SPK · crypto | -35.52 % |
| 166 | SKYAI SkyAI SKYAI · crypto | -35.50 % |
| 165 | BARD Lombard BARD · crypto | -31.53 % |
| 164 | Enjin Coin ENJ · crypto | -28.80 % |
| 163 | 0G 0G 0G · crypto | -27.08 % |
| 162 | VSN Vision VSN · crypto | -26.74 % |
| 161 | UDS Undeads Games UDS · crypto | -23.77 % |
| 160 | Arbitrum ARB · crypto | -23.59 % |
| 159 | ORDI ORDI ORDI · crypto | -23.50 % |
| 158 | Pyth Network PYTH · crypto | -22.38 % |
| 157 | MON Monad MON · crypto | -22.14 % |
| 156 | Chiliz CHZ · crypto | -21.64 % |
| 155 | PENGU Pudgy Penguins PENGU · crypto | -21.62 % |
| 154 | Flow FLOW · crypto | -21.59 % |
| 153 | FLUID Fluid FLUID · crypto | -21.33 % |
| 152 | ZK ZKsync ZK · crypto | -21.21 % |
| 151 | BERA Berachain BERA · crypto | -21.06 % |
| 150 | Cardano ADA · crypto | -20.83 % |
| 149 | ![]() Lido DAO LDO · crypto | -20.69 % |
| 148 | ![]() Bonk BONK · crypto | -20.36 % |
| 147 | Compound COMP · crypto | -20.10 % |
| 146 | ULTIM Ultima ULTIMA · crypto | -19.96 % |
| 145 | VeChain VET · crypto | -19.83 % |
| 144 | S Sonic S · crypto | -19.48 % |
| 143 | Aave AAVE · crypto | -19.41 % |
| 142 | ![]() Orca ORCA · crypto | -19.32 % |
| 141 | ![]() Pendle PENDLE · crypto | -19.25 % |
| 140 | ![]() MultiversX EGLD · crypto | -19.21 % |
| 139 | Convex Finance CVX · crypto | -19.02 % |
| 138 | THORChain RUNE · crypto | -18.93 % |
| 137 | Pepe PEPE · crypto | -18.89 % |
| 136 | yearn.finance YFI · crypto | -18.82 % |
| 135 | Ethereum ETH · crypto | -18.80 % |
| 134 | KMNO Kamino KMNO · crypto | -18.73 % |
| 133 | Sui SUI · crypto | -18.38 % |
| 132 | The Sandbox SAND · crypto | -18.34 % |
| 131 | Tezos XTZ · crypto | -18.31 % |
| 130 | GNO Gnosis GNO · crypto | -17.83 % |
| 129 | Uniswap UNI · crypto | -17.75 % |
| 128 | Aptos APT · crypto | -17.69 % |
| 127 | Solana SOL · crypto | -17.39 % |
| 126 | Bitcoin BTC · crypto | -17.26 % |
| 125 | Gas GAS · crypto | -17.11 % |
| 124 | Kusama KSM · crypto | -17.00 % |
| 123 | Ravencoin RVN · crypto | -16.98 % |
| 122 | ![]() Reserve Rights RSR · crypto | -16.91 % |
| 121 | SENT Sentient SENT · crypto | -16.63 % |
| 120 | Bittensor TAO · crypto | -16.58 % |
| 119 | A Vaulta A · crypto | -16.45 % |
| 118 | Gala GALA · crypto | -16.40 % |
| 117 | ![]() CoW Protocol COW · crypto | -16.15 % |
| 116 | 1inch 1INCH · crypto | -16.12 % |
| 115 | ![]() Conflux CFX · crypto | -15.40 % |
| 114 | Theta Fuel TFUEL · crypto | -15.32 % |
| 113 | ETHFI Ether.fi ETHFI · crypto | -15.15 % |
| 112 | Ethereum Name Service ENS · crypto | -15.05 % |
| 111 | ZRO LayerZero ZRO · crypto | -14.68 % |
| 110 | NEO NEO NEO · crypto | -14.68 % |
| 109 | LINEA Linea LINEA · crypto | -14.57 % |
| 108 | Litecoin LTC · crypto | -14.29 % |
| 107 | Decentraland MANA · crypto | -14.26 % |
| 106 | JUST JST · crypto | -14.17 % |
| 105 | JASMY JasmyCoin JASMY · crypto | -14.11 % |
| 104 | Synthetix SNX · crypto | -14.08 % |
| 103 | ![]() Shiba Inu SHIB · crypto | -14.06 % |
| 102 | Avalanche AVAX · crypto | -14.02 % |
| 101 | SafePal SFP · crypto | -14.00 % |
| 100 | XRP (Ripple) XRP · crypto | -13.92 % |
| 99 | eCash XEC · crypto | -13.85 % |
| 98 | IOTA IOTA · crypto | -13.79 % |
| 97 | 2Z DoubleZero 2Z · crypto | -13.73 % |
| 96 | PancakeSwap CAKE · crypto | -13.55 % |
| 95 | Theta Network THETA · crypto | -13.52 % |
| 94 | Curve DAO CRV · crypto | -13.40 % |
| 93 | BIO Bio Protocol BIO · crypto | -13.37 % |
| 92 | REAL RealLink REAL · crypto | -13.37 % |
| 91 | BANAN Banana For Scale BANANAS31 · crypto | -13.36 % |
| 90 | Kava KAVA · crypto | -13.35 % |
| 89 | Raydium RAY · crypto | -13.18 % |
| 88 | ![]() Starknet STRK · crypto | -13.04 % |
| 87 | IP Story IP · crypto | -12.98 % |
| 86 | Chainlink LINK · crypto | -12.95 % |
| 85 | Stacks STX · crypto | -12.76 % |
| 84 | Polkadot DOT · crypto | -12.68 % |
| 83 | Horizen ZEN · crypto | -12.53 % |
| 82 | Immutable IMX · crypto | -12.40 % |
| 81 | Ethereum Classic ETC · crypto | -11.96 % |
| 80 | 0x Protocol ZRX · crypto | -11.73 % |
| 79 | Qtum QTUM · crypto | -11.63 % |
| 78 | NEXO NEXO NEXO · crypto | -11.47 % |
| 77 | ![]() Kaia KAIA · crypto | -11.17 % |
| 76 | SPX SPX6900 SPX · crypto | -11.14 % |
| 75 | ![]() Axie Infinity AXS · crypto | -11.06 % |
Assets with missing values are hidden. · Top Assets · 100 Entries · Bottom Assets · 100 Entries




















