Metrics
Price vs SMA 200 · Crypto
Use this ranking page to review top assets and bottom assets for Price vs SMA 200 in Crypto, then move directly into asset details.
How far the price is above/below the 200-day average
163 ranked assets in this universe.
Ranking
Top Assets
- 227.39 %
- 208.69 %
- 170.24 %
- 138.05 %
- 86.48 %
- 84.78 %
- 69.27 %
- 67.86 %
- 62.12 %
- 60.55 %
| Rank | Asset | Value |
|---|---|---|
| 1 | UB Unibase UB · crypto | 227.39 % |
| 2 | H Humanity H · crypto | 208.69 % |
| 3 | DEXE DeXe DEXE · crypto | 170.24 % |
| 4 | BCAP Blockchain Capital BCAP · crypto | 138.05 % |
| 5 | NEAR Protocol NEAR · crypto | 86.48 % |
| 6 | SKYAI SkyAI SKYAI · crypto | 84.78 % |
| 7 | JTO Jito JTO · crypto | 69.27 % |
| 8 | RAIN Rain RAIN · crypto | 67.86 % |
| 9 | Zcash ZEC · crypto | 62.12 % |
| 10 | ![]() Centrifuge CFG · crypto | 60.55 % |
| 11 | Injective INJ · crypto | 52.36 % |
| 12 | LUNC Terra Luna Classic LUNC · crypto | 45.09 % |
| 13 | ![]() MemeCore M · crypto | 42.01 % |
| 14 | BANAN Banana For Scale BANANAS31 · crypto | 34.37 % |
| 15 | JUST JST · crypto | 30.90 % |
| 16 | WLD Worldcoin WLD · crypto | 28.99 % |
| 17 | KITE Kite KITE · crypto | 24.95 % |
| 18 | Render RENDER · crypto | 24.65 % |
| 19 | UAI UnifAI Network UAI · crypto | 23.08 % |
| 20 | Toncoin TON · crypto | 21.61 % |
| 21 | Ondo ONDO · crypto | 21.13 % |
| 22 | B BUILDon B · crypto | 19.99 % |
| 23 | dYdX DYDX · crypto | 17.93 % |
| 24 | ![]() Morpho MORPHO · crypto | 16.45 % |
| 25 | ![]() Artificial Superintelligence Alliance FET · crypto | 14.97 % |
| 26 | ZBCN Zebec Network ZBCN · crypto | 13.30 % |
| 27 | ![]() Canton CC · crypto | 12.83 % |
| 28 | Stellar XLM · crypto | 9.81 % |
| 29 | Tron TRX · crypto | 9.17 % |
| 30 | Enjin Coin ENJ · crypto | 8.35 % |
| 31 | Internet Computer ICP · crypto | 7.88 % |
| 32 | KOGE KOGE KOGE · crypto | 7.03 % |
| 33 | A7A5 A7A5 A7A5 · crypto | 3.75 % |
| 34 | Jupiter JUP · crypto | 2.01 % |
| 35 | ![]() Orca ORCA · crypto | 0.91 % |
| 36 | Sky SKY · crypto | 0.73 % |
| 37 | USX USX USX · crypto | -0.00 % |
| 38 | KAITO KAITO KAITO · crypto | -1.08 % |
| 39 | AWE AWE Network AWE · crypto | -1.71 % |
| 40 | Quant QNT · crypto | -4.52 % |
| 41 | ORDI ORDI ORDI · crypto | -4.77 % |
| 42 | Algorand ALGO · crypto | -5.67 % |
| 43 | Arweave AR · crypto | -6.50 % |
| 44 | SUN Sun Token SUN · crypto | -7.03 % |
| 45 | REAL RealLink REAL · crypto | -7.26 % |
| 46 | ![]() Aster ASTER · crypto | -7.50 % |
| 47 | BIO Bio Protocol BIO · crypto | -8.27 % |
| 48 | APE ApeCoin APE · crypto | -8.37 % |
| 49 | Sushi SUSHI · crypto | -9.02 % |
| 50 | Cosmos ATOM · crypto | -10.41 % |
| 51 | ![]() Axie Infinity AXS · crypto | -10.85 % |
| 52 | Bittensor TAO · crypto | -11.02 % |
| 53 | WFI WeFi WFI · crypto | -12.54 % |
| 54 | FORM Four FORM · crypto | -12.79 % |
| 55 | NEXO NEXO NEXO · crypto | -13.04 % |
| 56 | Polygon POL · crypto | -13.92 % |
| 57 | SafePal SFP · crypto | -14.74 % |
| 58 | Celestia TIA · crypto | -14.75 % |
| 59 | SN64 Chutes SN64 · crypto | -15.06 % |
| 60 | Binance Coin BNB · crypto | -15.39 % |
| 61 | GOMIN GoMining Token GOMINING · crypto | -15.69 % |
| 62 | TKX Tokenize Xchange TKX · crypto | -16.39 % |
| 63 | Chiliz CHZ · crypto | -16.55 % |
| 64 | XCN Onyxcoin XCN · crypto | -17.84 % |
| 65 | Hedera HBAR · crypto | -17.91 % |
| 66 | SPK Spark SPK · crypto | -18.48 % |
| 67 | PUMP Pump.fun PUMP · crypto | -18.81 % |
| 68 | Filecoin FIL · crypto | -18.82 % |
| 69 | 0x Protocol ZRX · crypto | -19.03 % |
| 70 | Bitcoin BTC · crypto | -19.38 % |
| 71 | 2Z DoubleZero 2Z · crypto | -19.69 % |
| 72 | JASMY JasmyCoin JASMY · crypto | -19.69 % |
| 73 | ![]() Conflux CFX · crypto | -19.70 % |
| 74 | SPX SPX6900 SPX · crypto | -20.08 % |
| 75 | GNO Gnosis GNO · crypto | -20.39 % |
| 76 | PENGU Pudgy Penguins PENGU · crypto | -20.63 % |
| 77 | Raydium RAY · crypto | -21.02 % |
| 78 | ![]() Pendle PENDLE · crypto | -21.46 % |
| 79 | Chainlink LINK · crypto | -21.70 % |
| 80 | Stacks STX · crypto | -22.15 % |
| 81 | THORChain RUNE · crypto | -22.45 % |
| 82 | Compound COMP · crypto | -22.89 % |
| 83 | PancakeSwap CAKE · crypto | -23.17 % |
| 84 | NEO NEO NEO · crypto | -23.61 % |
| 85 | Ethereum Classic ETC · crypto | -24.08 % |
| 86 | Convex Finance CVX · crypto | -24.08 % |
| 87 | ![]() Shiba Inu SHIB · crypto | -24.13 % |
| 88 | ZRO LayerZero ZRO · crypto | -24.36 % |
| 89 | Theta Network THETA · crypto | -24.67 % |
| 90 | Gas GAS · crypto | -25.22 % |
| 91 | Avalanche AVAX · crypto | -25.47 % |
| 92 | Pepe PEPE · crypto | -25.62 % |
| 93 | ![]() Kaia KAIA · crypto | -25.68 % |
| 94 | ![]() CoW Protocol COW · crypto | -25.80 % |
| 95 | Ravencoin RVN · crypto | -25.87 % |
| 96 | NAORI Naoris Protocol NAORIS · crypto | -26.16 % |
| 97 | XPL Plasma XPL · crypto | -26.16 % |
| 98 | Immutable IMX · crypto | -26.29 % |
| 99 | Litecoin LTC · crypto | -26.30 % |
| 100 | XRP (Ripple) XRP · crypto | -26.57 % |
Bottom Assets
- -85.00 %
- -71.55 %
- -66.07 %
- -63.51 %
- -56.17 %
- -51.94 %
- -51.13 %
- -48.49 %
- -47.80 %
- -47.32 %
| Rank | Asset | Value |
|---|---|---|
| 163 | INI INI INI · crypto | -85.00 % |
| 162 | BARD Lombard BARD · crypto | -71.55 % |
| 161 | IP Story IP · crypto | -66.07 % |
| 160 | Flow FLOW · crypto | -63.51 % |
| 159 | WAL Walrus WAL · crypto | -56.17 % |
| 158 | Bitcoin Cash BCH · crypto | -51.94 % |
| 157 | KMNO Kamino KMNO · crypto | -51.13 % |
| 156 | BERA Berachain BERA · crypto | -48.49 % |
| 155 | SYRUP Maple Finance SYRUP · crypto | -47.80 % |
| 154 | ULTIM Ultima ULTIMA · crypto | -47.32 % |
| 153 | 0G 0G 0G · crypto | -46.92 % |
| 152 | ZK ZKsync ZK · crypto | -46.77 % |
| 151 | ![]() Starknet STRK · crypto | -44.97 % |
| 150 | FLUID Fluid FLUID · crypto | -44.95 % |
| 149 | VSN Vision VSN · crypto | -43.75 % |
| 148 | Aave AAVE · crypto | -42.29 % |
| 147 | UDS Undeads Games UDS · crypto | -40.84 % |
| 146 | Gala GALA · crypto | -40.82 % |
| 145 | S Sonic S · crypto | -39.56 % |
| 144 | LINEA Linea LINEA · crypto | -39.47 % |
| 143 | Optimism OP · crypto | -39.44 % |
| 142 | The Sandbox SAND · crypto | -38.82 % |
| 141 | A Vaulta A · crypto | -38.27 % |
| 140 | Aptos APT · crypto | -37.87 % |
| 139 | VeChain VET · crypto | -37.40 % |
| 138 | ETHFI Ether.fi ETHFI · crypto | -37.35 % |
| 137 | Theta Fuel TFUEL · crypto | -36.88 % |
| 136 | Arbitrum ARB · crypto | -36.25 % |
| 135 | Cardano ADA · crypto | -35.93 % |
| 134 | Uniswap UNI · crypto | -35.54 % |
| 133 | ![]() MultiversX EGLD · crypto | -35.41 % |
| 132 | 1inch 1INCH · crypto | -34.32 % |
| 131 | IOTA IOTA · crypto | -33.58 % |
| 130 | ![]() Lido DAO LDO · crypto | -33.10 % |
| 129 | Pyth Network PYTH · crypto | -32.56 % |
| 128 | ![]() Bonk BONK · crypto | -32.25 % |
| 127 | ![]() Sei SEI · crypto | -32.11 % |
| 126 | BAT Basic Attention BAT · crypto | -31.69 % |
| 125 | Polkadot DOT · crypto | -31.67 % |
| 124 | Tezos XTZ · crypto | -31.57 % |
| 123 | Ethereum Name Service ENS · crypto | -31.38 % |
| 122 | Sui SUI · crypto | -31.37 % |
| 121 | Decentraland MANA · crypto | -31.33 % |
| 120 | ![]() Aethir ATH · crypto | -31.16 % |
| 119 | Solana SOL · crypto | -31.13 % |
| 118 | Curve DAO CRV · crypto | -30.96 % |
| 117 | ![]() Reserve Rights RSR · crypto | -30.06 % |
| 116 | yearn.finance YFI · crypto | -29.71 % |
| 115 | Kusama KSM · crypto | -29.56 % |
| 114 | KTA Keeta KTA · crypto | -29.52 % |
| 113 | eCash XEC · crypto | -28.86 % |
| 112 | The Graph GRT · crypto | -28.27 % |
| 111 | EigenCloud (prev. EigenLayer) EIGEN · crypto | -28.16 % |
| 110 | Synthetix SNX · crypto | -28.15 % |
| 109 | WIF dogwifhat WIF · crypto | -27.77 % |
| 108 | GLM Golem GLM · crypto | -27.71 % |
| 107 | ![]() Livepeer LPT · crypto | -27.28 % |
| 106 | Ethereum ETH · crypto | -27.25 % |
| 105 | BTSE BTSE Token BTSE · crypto | -27.19 % |
| 104 | Ethena ENA · crypto | -27.15 % |
| 103 | Kava KAVA · crypto | -26.90 % |
| 102 | Qtum QTUM · crypto | -26.86 % |
| 101 | Horizen ZEN · crypto | -26.68 % |
| 100 | XRP (Ripple) XRP · crypto | -26.57 % |
| 99 | Litecoin LTC · crypto | -26.30 % |
| 98 | Immutable IMX · crypto | -26.29 % |
| 97 | XPL Plasma XPL · crypto | -26.16 % |
| 96 | NAORI Naoris Protocol NAORIS · crypto | -26.16 % |
| 95 | Ravencoin RVN · crypto | -25.87 % |
| 94 | ![]() CoW Protocol COW · crypto | -25.80 % |
| 93 | ![]() Kaia KAIA · crypto | -25.68 % |
| 92 | Pepe PEPE · crypto | -25.62 % |
| 91 | Avalanche AVAX · crypto | -25.47 % |
| 90 | Gas GAS · crypto | -25.22 % |
| 89 | Theta Network THETA · crypto | -24.67 % |
| 88 | ZRO LayerZero ZRO · crypto | -24.36 % |
| 87 | ![]() Shiba Inu SHIB · crypto | -24.13 % |
| 86 | Convex Finance CVX · crypto | -24.08 % |
| 85 | Ethereum Classic ETC · crypto | -24.08 % |
| 84 | NEO NEO NEO · crypto | -23.61 % |
| 83 | PancakeSwap CAKE · crypto | -23.17 % |
| 82 | Compound COMP · crypto | -22.89 % |
| 81 | THORChain RUNE · crypto | -22.45 % |
| 80 | Stacks STX · crypto | -22.15 % |
| 79 | Chainlink LINK · crypto | -21.70 % |
| 78 | ![]() Pendle PENDLE · crypto | -21.46 % |
| 77 | Raydium RAY · crypto | -21.02 % |
| 76 | PENGU Pudgy Penguins PENGU · crypto | -20.63 % |
| 75 | GNO Gnosis GNO · crypto | -20.39 % |
| 74 | SPX SPX6900 SPX · crypto | -20.08 % |
| 73 | ![]() Conflux CFX · crypto | -19.70 % |
| 72 | JASMY JasmyCoin JASMY · crypto | -19.69 % |
| 71 | 2Z DoubleZero 2Z · crypto | -19.69 % |
| 70 | Bitcoin BTC · crypto | -19.38 % |
| 69 | 0x Protocol ZRX · crypto | -19.03 % |
| 68 | Filecoin FIL · crypto | -18.82 % |
| 67 | PUMP Pump.fun PUMP · crypto | -18.81 % |
| 66 | SPK Spark SPK · crypto | -18.48 % |
| 65 | Hedera HBAR · crypto | -17.91 % |
| 64 | XCN Onyxcoin XCN · crypto | -17.84 % |
Assets with missing values are hidden. · Top Assets · 100 Entries · Bottom Assets · 100 Entries




















