Metrics
Price vs SMA 100 · Crypto
Use this ranking page to review top assets and bottom assets for Price vs SMA 100 in Crypto, then move directly into asset details.
Distance to the 100-day average
174 ranked assets in this universe.
Ranking
Top Assets
- 191.82 %
- 155.28 %
- 87.93 %
- 79.43 %
- 73.97 %
- 73.56 %
- 71.19 %
- 67.48 %
- 63.78 %
- 59.71 %
| Rank | Asset | Value |
|---|---|---|
| 1 | H Humanity H · crypto | 191.82 % |
| 2 | UB Unibase UB · crypto | 155.28 % |
| 3 | NEAR Protocol NEAR · crypto | 87.93 % |
| 4 | DEXE DeXe DEXE · crypto | 79.43 % |
| 5 | WLD Worldcoin WLD · crypto | 73.97 % |
| 6 | JTO Jito JTO · crypto | 73.56 % |
| 7 | Injective INJ · crypto | 71.19 % |
| 8 | Zcash ZEC · crypto | 67.48 % |
| 9 | RAIN Rain RAIN · crypto | 63.78 % |
| 10 | BCAP Blockchain Capital BCAP · crypto | 59.71 % |
| 11 | dYdX DYDX · crypto | 42.70 % |
| 12 | Ondo ONDO · crypto | 37.53 % |
| 13 | Arweave AR · crypto | 27.08 % |
| 14 | ![]() Centrifuge CFG · crypto | 25.69 % |
| 15 | Stellar XLM · crypto | 25.04 % |
| 16 | APE ApeCoin APE · crypto | 23.88 % |
| 17 | Toncoin TON · crypto | 22.10 % |
| 18 | Internet Computer ICP · crypto | 21.95 % |
| 19 | LUNC Terra Luna Classic LUNC · crypto | 20.50 % |
| 20 | Render RENDER · crypto | 20.28 % |
| 21 | ![]() Artificial Superintelligence Alliance FET · crypto | 19.48 % |
| 22 | BIO Bio Protocol BIO · crypto | 14.58 % |
| 23 | ![]() MemeCore M · crypto | 14.04 % |
| 24 | KOGE KOGE KOGE · crypto | 14.01 % |
| 25 | ZBCN Zebec Network ZBCN · crypto | 13.23 % |
| 26 | Sushi SUSHI · crypto | 11.55 % |
| 27 | B BUILDon B · crypto | 9.83 % |
| 28 | KAITO KAITO KAITO · crypto | 9.31 % |
| 29 | SKYAI SkyAI SKYAI · crypto | 9.31 % |
| 30 | EigenCloud (prev. EigenLayer) EIGEN · crypto | 8.98 % |
| 31 | FT Flying Tulip FT · crypto | 8.76 % |
| 32 | Jupiter JUP · crypto | 8.30 % |
| 33 | Ethena ENA · crypto | 7.27 % |
| 34 | AWE AWE Network AWE · crypto | 4.78 % |
| 35 | A7A5 A7A5 A7A5 · crypto | 3.93 % |
| 36 | Tron TRX · crypto | 2.92 % |
| 37 | JUST JST · crypto | 2.47 % |
| 38 | ![]() Canton CC · crypto | 2.01 % |
| 39 | UAI UnifAI Network UAI · crypto | 1.50 % |
| 40 | Celestia TIA · crypto | 1.21 % |
| 41 | KITE Kite KITE · crypto | 1.17 % |
| 42 | Algorand ALGO · crypto | 1.04 % |
| 43 | PRIME PRIME PRIME · crypto | 0.99 % |
| 44 | CYS Cysic CYS · crypto | 0.67 % |
| 45 | ![]() Aster ASTER · crypto | 0.16 % |
| 46 | USX USX USX · crypto | -0.00 % |
| 47 | ORDI ORDI ORDI · crypto | -0.03 % |
| 48 | BAT Basic Attention BAT · crypto | -1.21 % |
| 49 | FORM Four FORM · crypto | -1.23 % |
| 50 | ![]() Morpho MORPHO · crypto | -1.25 % |
| 51 | Quant QNT · crypto | -1.35 % |
| 52 | Cosmos ATOM · crypto | -1.67 % |
| 53 | ![]() Orca ORCA · crypto | -1.75 % |
| 54 | SPX SPX6900 SPX · crypto | -1.88 % |
| 55 | Polygon POL · crypto | -2.05 % |
| 56 | EXOD EXOD EXOD · crypto | -2.12 % |
| 57 | Optimism OP · crypto | -2.32 % |
| 58 | WIF dogwifhat WIF · crypto | -2.43 % |
| 59 | Filecoin FIL · crypto | -2.50 % |
| 60 | Binance Coin BNB · crypto | -2.95 % |
| 61 | SUN Sun Token SUN · crypto | -3.30 % |
| 62 | REAL RealLink REAL · crypto | -3.68 % |
| 63 | Enjin Coin ENJ · crypto | -3.88 % |
| 64 | GRX GRX Chain GRX · crypto | -4.00 % |
| 65 | GLM Golem GLM · crypto | -4.32 % |
| 66 | Raydium RAY · crypto | -4.66 % |
| 67 | ADI ADI ADI · crypto | -4.74 % |
| 68 | ![]() Sei SEI · crypto | -4.90 % |
| 69 | WFI WeFi WFI · crypto | -5.06 % |
| 70 | Theta Network THETA · crypto | -5.44 % |
| 71 | ![]() Aethir ATH · crypto | -5.70 % |
| 72 | PUMP Pump.fun PUMP · crypto | -5.71 % |
| 73 | 2Z DoubleZero 2Z · crypto | -6.09 % |
| 74 | ![]() Pendle PENDLE · crypto | -6.65 % |
| 75 | Hedera HBAR · crypto | -7.21 % |
| 76 | BANAN Banana For Scale BANANAS31 · crypto | -7.49 % |
| 77 | Horizen ZEN · crypto | -7.49 % |
| 78 | Immutable IMX · crypto | -7.59 % |
| 79 | ![]() Axie Infinity AXS · crypto | -7.78 % |
| 80 | TKX Tokenize Xchange TKX · crypto | -7.83 % |
| 81 | NIGHT Midnight NIGHT · crypto | -8.04 % |
| 82 | GOMIN GoMining Token GOMINING · crypto | -8.31 % |
| 83 | ![]() Starknet STRK · crypto | -8.47 % |
| 84 | Sky SKY · crypto | -9.28 % |
| 85 | 0x Protocol ZRX · crypto | -9.47 % |
| 86 | XPL Plasma XPL · crypto | -9.82 % |
| 87 | Kava KAVA · crypto | -10.01 % |
| 88 | The Graph GRT · crypto | -10.04 % |
| 89 | XCN Onyxcoin XCN · crypto | -10.19 % |
| 90 | Ethereum Classic ETC · crypto | -10.22 % |
| 91 | ![]() Livepeer LPT · crypto | -10.28 % |
| 92 | Chainlink LINK · crypto | -10.37 % |
| 93 | LINEA Linea LINEA · crypto | -10.89 % |
| 94 | SafePal SFP · crypto | -10.90 % |
| 95 | Qtum QTUM · crypto | -10.93 % |
| 96 | ![]() Conflux CFX · crypto | -10.98 % |
| 97 | MON Monad MON · crypto | -10.99 % |
| 98 | PancakeSwap CAKE · crypto | -11.27 % |
| 99 | PENGU Pudgy Penguins PENGU · crypto | -11.38 % |
| 100 | NEXO NEXO NEXO · crypto | -11.39 % |
Bottom Assets
- -83.53 %
- -66.61 %
- -62.30 %
- -45.17 %
- -44.29 %
- -39.76 %
- -37.81 %
- -34.56 %
- -32.67 %
- -30.32 %
| Rank | Asset | Value |
|---|---|---|
| 174 | INI INI INI · crypto | -83.53 % |
| 173 | RAVE RaveDAO RAVE · crypto | -66.61 % |
| 172 | BARD Lombard BARD · crypto | -62.30 % |
| 171 | NAORI Naoris Protocol NAORIS · crypto | -45.17 % |
| 170 | Bitcoin Cash BCH · crypto | -44.29 % |
| 169 | WAL Walrus WAL · crypto | -39.76 % |
| 168 | SYRUP Maple Finance SYRUP · crypto | -37.81 % |
| 167 | ULTIM Ultima ULTIMA · crypto | -34.56 % |
| 166 | BERA Berachain BERA · crypto | -32.67 % |
| 165 | VSN Vision VSN · crypto | -30.32 % |
| 164 | 0G 0G 0G · crypto | -29.84 % |
| 163 | FLUID Fluid FLUID · crypto | -28.80 % |
| 162 | UDS Undeads Games UDS · crypto | -28.70 % |
| 161 | IP Story IP · crypto | -27.81 % |
| 160 | ZRO LayerZero ZRO · crypto | -27.80 % |
| 159 | LUX Luxxcoin LUX · crypto | -25.74 % |
| 158 | ZK ZKsync ZK · crypto | -25.37 % |
| 157 | Aave AAVE · crypto | -25.18 % |
| 156 | ![]() CoW Protocol COW · crypto | -24.99 % |
| 155 | BTSE BTSE Token BTSE · crypto | -24.23 % |
| 154 | SENT Sentient SENT · crypto | -23.36 % |
| 153 | ETHFI Ether.fi ETHFI · crypto | -22.93 % |
| 152 | SPK Spark SPK · crypto | -22.53 % |
| 151 | Cardano ADA · crypto | -22.27 % |
| 150 | Convex Finance CVX · crypto | -21.98 % |
| 149 | The Sandbox SAND · crypto | -21.13 % |
| 148 | VeChain VET · crypto | -20.73 % |
| 147 | Pyth Network PYTH · crypto | -20.49 % |
| 146 | Uniswap UNI · crypto | -20.22 % |
| 145 | Flow FLOW · crypto | -20.04 % |
| 144 | Tezos XTZ · crypto | -19.51 % |
| 143 | Theta Fuel TFUEL · crypto | -19.44 % |
| 142 | GNO Gnosis GNO · crypto | -18.95 % |
| 141 | ![]() MultiversX EGLD · crypto | -18.53 % |
| 140 | yearn.finance YFI · crypto | -18.36 % |
| 139 | ![]() Bonk BONK · crypto | -18.34 % |
| 138 | KMNO Kamino KMNO · crypto | -17.50 % |
| 137 | Polkadot DOT · crypto | -17.33 % |
| 136 | Solana SOL · crypto | -17.21 % |
| 135 | Gas GAS · crypto | -17.21 % |
| 134 | Ethereum ETH · crypto | -16.74 % |
| 133 | Chiliz CHZ · crypto | -16.71 % |
| 132 | S Sonic S · crypto | -16.47 % |
| 131 | Arbitrum ARB · crypto | -16.45 % |
| 130 | Ravencoin RVN · crypto | -16.35 % |
| 129 | IOTA IOTA · crypto | -16.16 % |
| 128 | 1inch 1INCH · crypto | -16.00 % |
| 127 | Aptos APT · crypto | -15.81 % |
| 126 | Sui SUI · crypto | -15.44 % |
| 125 | SN64 Chutes SN64 · crypto | -15.41 % |
| 124 | Pepe PEPE · crypto | -15.26 % |
| 123 | Gala GALA · crypto | -14.65 % |
| 122 | Bittensor TAO · crypto | -14.62 % |
| 121 | Litecoin LTC · crypto | -14.14 % |
| 120 | Decentraland MANA · crypto | -14.12 % |
| 119 | Avalanche AVAX · crypto | -13.89 % |
| 118 | XRP (Ripple) XRP · crypto | -13.64 % |
| 117 | ![]() Kaia KAIA · crypto | -13.64 % |
| 116 | ![]() Lido DAO LDO · crypto | -13.55 % |
| 115 | A Vaulta A · crypto | -13.18 % |
| 114 | Bitcoin BTC · crypto | -13.13 % |
| 113 | Compound COMP · crypto | -13.06 % |
| 112 | ![]() Shiba Inu SHIB · crypto | -12.98 % |
| 111 | Stacks STX · crypto | -12.92 % |
| 110 | Ethereum Name Service ENS · crypto | -12.73 % |
| 109 | KTA Keeta KTA · crypto | -12.69 % |
| 108 | Synthetix SNX · crypto | -12.60 % |
| 107 | Kusama KSM · crypto | -12.57 % |
| 106 | Curve DAO CRV · crypto | -12.48 % |
| 105 | THORChain RUNE · crypto | -12.48 % |
| 104 | eCash XEC · crypto | -12.04 % |
| 103 | NEO NEO NEO · crypto | -11.89 % |
| 102 | JASMY JasmyCoin JASMY · crypto | -11.74 % |
| 101 | ![]() Reserve Rights RSR · crypto | -11.66 % |
| 100 | NEXO NEXO NEXO · crypto | -11.39 % |
| 99 | PENGU Pudgy Penguins PENGU · crypto | -11.38 % |
| 98 | PancakeSwap CAKE · crypto | -11.27 % |
| 97 | MON Monad MON · crypto | -10.99 % |
| 96 | ![]() Conflux CFX · crypto | -10.98 % |
| 95 | Qtum QTUM · crypto | -10.93 % |
| 94 | SafePal SFP · crypto | -10.90 % |
| 93 | LINEA Linea LINEA · crypto | -10.89 % |
| 92 | Chainlink LINK · crypto | -10.37 % |
| 91 | ![]() Livepeer LPT · crypto | -10.28 % |
| 90 | Ethereum Classic ETC · crypto | -10.22 % |
| 89 | XCN Onyxcoin XCN · crypto | -10.19 % |
| 88 | The Graph GRT · crypto | -10.04 % |
| 87 | Kava KAVA · crypto | -10.01 % |
| 86 | XPL Plasma XPL · crypto | -9.82 % |
| 85 | 0x Protocol ZRX · crypto | -9.47 % |
| 84 | Sky SKY · crypto | -9.28 % |
| 83 | ![]() Starknet STRK · crypto | -8.47 % |
| 82 | GOMIN GoMining Token GOMINING · crypto | -8.31 % |
| 81 | NIGHT Midnight NIGHT · crypto | -8.04 % |
| 80 | TKX Tokenize Xchange TKX · crypto | -7.83 % |
| 79 | ![]() Axie Infinity AXS · crypto | -7.78 % |
| 78 | Immutable IMX · crypto | -7.59 % |
| 77 | Horizen ZEN · crypto | -7.49 % |
| 76 | BANAN Banana For Scale BANANAS31 · crypto | -7.49 % |
| 75 | Hedera HBAR · crypto | -7.21 % |
Assets with missing values are hidden. · Top Assets · 100 Entries · Bottom Assets · 100 Entries




















