Metriken
Aktueller Drawdown · Krypto
Nutze diese Rankingseite, um Top Assets und Flop Assets für Aktueller Drawdown in Krypto einzuordnen und direkt in Asset-Details zu wechseln.
Abstand zum letzten All-Time-High
174 gerankte Assets in diesem Universum.
Rangliste
Top Assets
- 0,0 %
- 0,0 %
- -0,0 %
- -0,6 %
- -1,0 %
- -2,0 %
- -2,8 %
- -17,7 %
- -18,4 %
- -23,1 %
| Rang | Asset | Wert |
|---|---|---|
| 1 | BCAP Blockchain Capital BCAP · crypto | 0,0 % |
| 2 | H Humanity H · crypto | 0,0 % |
| 3 | PRIME PRIME PRIME · crypto | -0,0 % |
| 4 | FT Flying Tulip FT · crypto | -0,6 % |
| 5 | USX USX USX · crypto | -1,0 % |
| 6 | RAIN Rain RAIN · crypto | -2,0 % |
| 7 | A7A5 A7A5 A7A5 · crypto | -2,8 % |
| 8 | ![]() Canton CC · crypto | -17,7 % |
| 9 | ADI ADI ADI · crypto | -18,4 % |
| 10 | Tron TRX · crypto | -23,1 % |
| 11 | UB Unibase UB · crypto | -24,4 % |
| 12 | DEXE DeXe DEXE · crypto | -24,6 % |
| 13 | GRX GRX Chain GRX · crypto | -25,1 % |
| 14 | KOGE KOGE KOGE · crypto | -25,2 % |
| 15 | REAL RealLink REAL · crypto | -26,9 % |
| 16 | Sky SKY · crypto | -30,0 % |
| 17 | ![]() Morpho MORPHO · crypto | -31,1 % |
| 18 | WFI WeFi WFI · crypto | -31,8 % |
| 19 | ![]() MemeCore M · crypto | -34,1 % |
| 20 | ![]() Centrifuge CFG · crypto | -34,9 % |
| 21 | KITE Kite KITE · crypto | -35,5 % |
| 22 | EXOD EXOD EXOD · crypto | -37,5 % |
| 23 | CYS Cysic CYS · crypto | -40,4 % |
| 24 | BTSE BTSE Token BTSE · crypto | -45,3 % |
| 25 | LUX Luxxcoin LUX · crypto | -48,3 % |
| 26 | Bitcoin BTC · crypto | -48,9 % |
| 27 | GOMIN GoMining Token GOMINING · crypto | -49,0 % |
| 28 | MON Monad MON · crypto | -50,0 % |
| 29 | Binance Coin BNB · crypto | -52,8 % |
| 30 | UAI UnifAI Network UAI · crypto | -53,5 % |
| 31 | AWE AWE Network AWE · crypto | -54,6 % |
| 32 | ZBCN Zebec Network ZBCN · crypto | -55,2 % |
| 33 | JUST JST · crypto | -58,3 % |
| 34 | UDS Undeads Games UDS · crypto | -62,1 % |
| 35 | Ethereum ETH · crypto | -62,7 % |
| 36 | B BUILDon B · crypto | -64,9 % |
| 37 | NIGHT Midnight NIGHT · crypto | -66,1 % |
| 38 | XRP (Ripple) XRP · crypto | -66,3 % |
| 39 | NEXO NEXO NEXO · crypto | -66,6 % |
| 40 | Bittensor TAO · crypto | -68,4 % |
| 41 | ![]() Aster ASTER · crypto | -70,4 % |
| 42 | SENT Sentient SENT · crypto | -71,1 % |
| 43 | Ondo ONDO · crypto | -71,3 % |
| 44 | Toncoin TON · crypto | -72,6 % |
| 45 | SKYAI SkyAI SKYAI · crypto | -72,8 % |
| 46 | Solana SOL · crypto | -72,8 % |
| 47 | BANAN Banana For Scale BANANAS31 · crypto | -74,4 % |
| 48 | Stellar XLM · crypto | -76,7 % |
| 49 | NAORI Naoris Protocol NAORIS · crypto | -77,3 % |
| 50 | SYRUP Maple Finance SYRUP · crypto | -77,6 % |
| 51 | XCN Onyxcoin XCN · crypto | -78,5 % |
| 52 | Render RENDER · crypto | -79,3 % |
| 53 | PUMP Pump.fun PUMP · crypto | -79,8 % |
| 54 | ![]() Pendle PENDLE · crypto | -81,1 % |
| 55 | KAITO KAITO KAITO · crypto | -81,1 % |
| 56 | SN64 Chutes SN64 · crypto | -81,4 % |
| 57 | KMNO Kamino KMNO · crypto | -81,9 % |
| 58 | GLM Golem GLM · crypto | -82,0 % |
| 59 | Quant QNT · crypto | -82,1 % |
| 60 | GNO Gnosis GNO · crypto | -82,9 % |
| 61 | ZRO LayerZero ZRO · crypto | -83,0 % |
| 62 | VSN Vision VSN · crypto | -83,0 % |
| 63 | Hedera HBAR · crypto | -83,1 % |
| 64 | FLUID Fluid FLUID · crypto | -83,7 % |
| 65 | PENGU Pudgy Penguins PENGU · crypto | -83,8 % |
| 66 | ![]() Orca ORCA · crypto | -83,8 % |
| 67 | LUNC Terra Luna Classic LUNC · crypto | -84,0 % |
| 68 | Chainlink LINK · crypto | -84,1 % |
| 69 | Sui SUI · crypto | -84,6 % |
| 70 | SPX SPX6900 SPX · crypto | -84,6 % |
| 71 | NEAR Protocol NEAR · crypto | -86,0 % |
| 72 | 2Z DoubleZero 2Z · crypto | -86,8 % |
| 73 | JTO Jito JTO · crypto | -87,0 % |
| 74 | ![]() CoW Protocol COW · crypto | -87,2 % |
| 75 | Injective INJ · crypto | -87,6 % |
| 76 | Litecoin LTC · crypto | -87,9 % |
| 77 | INI INI INI · crypto | -88,0 % |
| 78 | Aave AAVE · crypto | -88,2 % |
| 79 | Pepe PEPE · crypto | -88,3 % |
| 80 | ULTIM Ultima ULTIMA · crypto | -88,4 % |
| 81 | SPK Spark SPK · crypto | -88,5 % |
| 82 | Jupiter JUP · crypto | -88,8 % |
| 83 | ![]() Kaia KAIA · crypto | -89,3 % |
| 84 | BARD Lombard BARD · crypto | -89,5 % |
| 85 | KTA Keeta KTA · crypto | -89,7 % |
| 86 | A Vaulta A · crypto | -90,6 % |
| 87 | ![]() Bonk BONK · crypto | -90,7 % |
| 88 | ![]() Aethir ATH · crypto | -90,9 % |
| 89 | LINEA Linea LINEA · crypto | -91,0 % |
| 90 | Zcash ZEC · crypto | -91,4 % |
| 91 | ![]() Artificial Superintelligence Alliance FET · crypto | -92,2 % |
| 92 | Ethena ENA · crypto | -92,4 % |
| 93 | SafePal SFP · crypto | -92,6 % |
| 94 | Ethereum Name Service ENS · crypto | -93,0 % |
| 95 | Cardano ADA · crypto | -93,3 % |
| 96 | 0G 0G 0G · crypto | -93,5 % |
| 97 | ![]() Shiba Inu SHIB · crypto | -93,5 % |
| 98 | Bitcoin Cash BCH · crypto | -93,5 % |
| 99 | Uniswap UNI · crypto | -93,6 % |
| 100 | FORM Four FORM · crypto | -93,9 % |
Flop Assets
- -100,0 %
- -99,9 %
- -99,9 %
- -99,7 %
- -99,6 %
- -99,5 %
- -99,4 %
- -99,4 %
- -99,3 %
- -99,3 %
| Rang | Asset | Wert |
|---|---|---|
| 174 | SUN Sun Token SUN · crypto | -100,0 % |
| 173 | Flow FLOW · crypto | -99,9 % |
| 172 | VeChain VET · crypto | -99,9 % |
| 171 | Polkadot DOT · crypto | -99,7 % |
| 170 | Gala GALA · crypto | -99,6 % |
| 169 | Filecoin FIL · crypto | -99,5 % |
| 168 | Kava KAVA · crypto | -99,4 % |
| 167 | APE ApeCoin APE · crypto | -99,4 % |
| 166 | dYdX DYDX · crypto | -99,3 % |
| 165 | ![]() MultiversX EGLD · crypto | -99,3 % |
| 164 | Kusama KSM · crypto | -99,3 % |
| 163 | ![]() Axie Infinity AXS · crypto | -99,3 % |
| 162 | Enjin Coin ENJ · crypto | -99,2 % |
| 161 | The Sandbox SAND · crypto | -99,2 % |
| 160 | Internet Computer ICP · crypto | -99,1 % |
| 159 | IOTA IOTA · crypto | -99,1 % |
| 158 | The Graph GRT · crypto | -99,0 % |
| 157 | Synthetix SNX · crypto | -99,0 % |
| 156 | Sushi SUSHI · crypto | -99,0 % |
| 155 | 1inch 1INCH · crypto | -98,9 % |
| 154 | Theta Network THETA · crypto | -98,7 % |
| 153 | NEO NEO NEO · crypto | -98,7 % |
| 152 | ![]() Reserve Rights RSR · crypto | -98,7 % |
| 151 | ![]() Starknet STRK · crypto | -98,6 % |
| 150 | Decentraland MANA · crypto | -98,5 % |
| 149 | Theta Fuel TFUEL · crypto | -98,4 % |
| 148 | Celestia TIA · crypto | -98,2 % |
| 147 | eCash XEC · crypto | -98,1 % |
| 146 | THORChain RUNE · crypto | -98,1 % |
| 145 | RAVE RaveDAO RAVE · crypto | -98,0 % |
| 144 | Ravencoin RVN · crypto | -98,0 % |
| 143 | Compound COMP · crypto | -97,9 % |
| 142 | JASMY JasmyCoin JASMY · crypto | -97,9 % |
| 141 | yearn.finance YFI · crypto | -97,5 % |
| 140 | Optimism OP · crypto | -97,4 % |
| 139 | ![]() Livepeer LPT · crypto | -97,4 % |
| 138 | Convex Finance CVX · crypto | -97,2 % |
| 137 | Arweave AR · crypto | -97,1 % |
| 136 | Curve DAO CRV · crypto | -97,1 % |
| 135 | Qtum QTUM · crypto | -97,0 % |
| 134 | PancakeSwap CAKE · crypto | -97,0 % |
| 133 | IP Story IP · crypto | -96,8 % |
| 132 | Polygon POL · crypto | -96,8 % |
| 131 | Pyth Network PYTH · crypto | -96,7 % |
| 130 | TKX Tokenize Xchange TKX · crypto | -96,7 % |
| 129 | Tezos XTZ · crypto | -96,6 % |
| 128 | BERA Berachain BERA · crypto | -96,6 % |
| 127 | Immutable IMX · crypto | -96,4 % |
| 126 | ![]() Conflux CFX · crypto | -96,3 % |
| 125 | Horizen ZEN · crypto | -96,3 % |
| 124 | EigenCloud (prev. EigenLayer) EIGEN · crypto | -96,2 % |
| 123 | Raydium RAY · crypto | -96,1 % |
| 122 | ORDI ORDI ORDI · crypto | -96,0 % |
| 121 | WIF dogwifhat WIF · crypto | -95,9 % |
| 120 | BIO Bio Protocol BIO · crypto | -95,9 % |
| 119 | Arbitrum ARB · crypto | -95,9 % |
| 118 | 0x Protocol ZRX · crypto | -95,8 % |
| 117 | Cosmos ATOM · crypto | -95,8 % |
| 116 | S Sonic S · crypto | -95,8 % |
| 115 | Chiliz CHZ · crypto | -95,7 % |
| 114 | Aptos APT · crypto | -95,6 % |
| 113 | Algorand ALGO · crypto | -95,5 % |
| 112 | ETHFI Ether.fi ETHFI · crypto | -95,5 % |
| 111 | ![]() Lido DAO LDO · crypto | -95,5 % |
| 110 | WLD Worldcoin WLD · crypto | -95,4 % |
| 109 | ZK ZKsync ZK · crypto | -95,1 % |
| 108 | ![]() Sei SEI · crypto | -94,4 % |
| 107 | XPL Plasma XPL · crypto | -94,4 % |
| 106 | Stacks STX · crypto | -94,3 % |
| 105 | BAT Basic Attention BAT · crypto | -94,3 % |
| 104 | Ethereum Classic ETC · crypto | -94,2 % |
| 103 | Gas GAS · crypto | -94,1 % |
| 102 | Avalanche AVAX · crypto | -94,1 % |
| 101 | WAL Walrus WAL · crypto | -94,0 % |
| 100 | FORM Four FORM · crypto | -93,9 % |
| 99 | Uniswap UNI · crypto | -93,6 % |
| 98 | Bitcoin Cash BCH · crypto | -93,5 % |
| 97 | ![]() Shiba Inu SHIB · crypto | -93,5 % |
| 96 | 0G 0G 0G · crypto | -93,5 % |
| 95 | Cardano ADA · crypto | -93,3 % |
| 94 | Ethereum Name Service ENS · crypto | -93,0 % |
| 93 | SafePal SFP · crypto | -92,6 % |
| 92 | Ethena ENA · crypto | -92,4 % |
| 91 | ![]() Artificial Superintelligence Alliance FET · crypto | -92,2 % |
| 90 | Zcash ZEC · crypto | -91,4 % |
| 89 | LINEA Linea LINEA · crypto | -91,0 % |
| 88 | ![]() Aethir ATH · crypto | -90,9 % |
| 87 | ![]() Bonk BONK · crypto | -90,7 % |
| 86 | A Vaulta A · crypto | -90,6 % |
| 85 | KTA Keeta KTA · crypto | -89,7 % |
| 84 | BARD Lombard BARD · crypto | -89,5 % |
| 83 | ![]() Kaia KAIA · crypto | -89,3 % |
| 82 | Jupiter JUP · crypto | -88,8 % |
| 81 | SPK Spark SPK · crypto | -88,5 % |
| 80 | ULTIM Ultima ULTIMA · crypto | -88,4 % |
| 79 | Pepe PEPE · crypto | -88,3 % |
| 78 | Aave AAVE · crypto | -88,2 % |
| 77 | INI INI INI · crypto | -88,0 % |
| 76 | Litecoin LTC · crypto | -87,9 % |
| 75 | Injective INJ · crypto | -87,6 % |
Assets mit fehlendem Wert werden ausgeblendet. · Top Assets · 100 Einträge · Flop Assets · 100 Einträge




















